|
Product Details:
|
Brand: | CATL | Modle Number: | LFP 3.2V 140AH |
---|---|---|---|
Battery Type: | LiFePO4 Battery Cell | Rated Voltage: | 3.2V |
Rated Capacity: | 140AH | Cycle Life: | >3000 Times |
Warranty: | 1 Years | Certification: | CE/RoHS/UN38.3/MSDS |
Battery Size: | 46*200*168mm | Weight: | 3.1kgs |
Highlight: | LiFePO4 lithium ion battery pack for car,140AH lithium ion battery pack for car,LiFePO4 lithium ion e rickshaw battery |
CATL 3C 3.2V 140AH lithium battery for electric vehile home storage energy
High performance
• High lifespan: two thousand cycles and more (see chart)
• Deep discharge allowed up to 100 %
• Ultra safe Lithium Iron Phosphate chemistry (no thermal run-away, no fire or explosion risks)
• Embedded BMS (Battery Management System) : improve lifespan AND secure the battery
• No Lead, no heavy metal, no toxic element
• Calendar life > 10 years
• Excellent temperature robustness (-20 °C up to +60 °C)
• Flexible deployment : up to 10 packs in parallel and 4 in serial
• Constant power during discharge (very low internal resistance)
• Very low Peukert’s losses (energy efficiency >96 %)
• Very low self discharge (<3 % per month)>
• No memory effect
• About 50% lighter and 40% smaller than equivalent Lead-AGM
battery with same usable energy
• Certification : CE, RoHS, UN 38.3
CATL 140AH battery Specifications
Battery Type: | LiFePO4 battery cell |
Rated Voltage | 3.2V |
Rated Capacity | 140Ah |
Recommended Charge Current | 0.2C |
Continuous Charge Current | 1.0C |
Continuous Discharge Current | 1.0C |
Max. Discharge Current | 3.0C |
Discharge Cut-off Voltage | 2.5V |
Charge Limited Voltage | 3.65V±0.03V |
Internal Impedance | ≤0.5mΩ |
Charge Temperature (CC/CV) | 0~45°C |
Discharge Temperature (CC/CV) | -20~60°C |
Cycle Life | ≥3000 cycles |
Dimension | 46*200*168mm |
Weight | 3.1kgs |
Our range covers from 12V / 24V / 48V / 72V / 96V to 388V.
With a capacity of 10 Ah / 20Ah / 30Ah / 50Ah / 100Ah / 200Ah / 600Ah.
If the standard batteries don’t fit for your application, then we can assembly a custom made Lithium battery based on your specifications .
Please send us your parameters as dimensions, voltage, capacity and required current and we will search together with you for a solution.
No | Item | Parameter Specification | ||
1 | Battery Module | CATL-LFP140AH | ||
2 | Nominal Capacity | 140Ah | ||
3 | Nominal Voltage | 3.2 V | ||
4 | Internal Resistance | ≤0.5mΩ | ||
5 | Charging(CC-CV) | Maximum Charging Current | 2C | |
Charging Upper Limit Voltage | 3.65V | |||
6 | Discharging | Maximum Discharging Current | 8C | |
Discharging Cut-off Voltage | 2.5V | |||
7 | Charging Time | Standard Charging | 4h | |
Quick-acting Charging | 1h | |||
8 | Recommended SOC Usage Windom | SOC: 10%~90% | ||
9 | Operation Thermal Ambient | Charging | 0°C ~ 65°C | |
Discharging | -20°C ~ 55°C | |||
10 | Storage Thermal Ambient | Short-term (within 1 month) | -20°C ~ 65°C | |
Long term (within 1 year) | -20°C ~ 55°C | |||
11 | Storage Humidity | < 70% | ||
12 | Battery Weight | Around 3.1kg | ||
13 | Battery Dimension | 46*200*168mm |
Package
All the items will be dispatched within 5 business day after the payment received. Items will arrive in 3-28 business days. The arrival time depends on some factors and different areas:
Please choose some local sellers, if you cannot wait patiently in the shipping time we declared. Once you purchase, please DON’T leave negative or neutral feedback if you haven’t received item in 30 days, because we have mentioned the shipping time repeatedly.
Customs duty is obligation and liability of a citizen in your country, so buyer should be responsible for any tax and custom duty incurred. For example, Laser Pointer is unacceptable in some countries. Therefore, please double check your local customs policy carefully before purchase. Or, we will NOT be responsible for any failure delivery related destination customs issue.
Company Profile
Company Profile | |
Company name: | Changsha Deligreen power Co.,ltd |
Business Type: | Manufacturer, Exporter, Distributor |
Location: | China, China |
Product Category: | Deligreen battery |
Main Item / Product: | Lithium battery,lithium battery pack,BMS |
Main Target Region: | World Wide |
Year Established: | 2010 |
Contact US | Mandy Chou Changsha Deligreen power Co.,ltd Wechat/Whatsapp:+8615074995718 Email:mandy@deligreenpower.com |
Contact Person: Leo Zeng