Product Details:
|
Brand: | Deligreen | Modle Number: | A123 30AH |
---|---|---|---|
Type: | LiFePO4 Pouch | Nominal Voltage: | 3.2V |
Nominal Capacity: | 20AH | Max Discharge: | 10C(200A) |
Battery Size: | AMP20m1HD-A 20Ah | Certification: | CE |
Cycle Life: | > 2000 Times | Weight: | 500G |
Highlight: | Nano Phosphate Electric Vehicle Lithium Battery,3.2V Electric Vehicle Lithium Battery,3.2V lifepo4 pouch cell |
Lithium battery A123 3.2V NanoPhosphate LiFePO4 Pouch cell 3.2v20Ah
A123 Systems is a worldwide Leading LiFePO4 Battery researcher and manufacturer located in United Sates and has production facilities in China. A123 Systems, LLC develops and manufactures advanced Nanophosphate® lithium iron phosphate batteries and energy storage systems that deliver high power, maximize usable energy, and provide long life, all with excellent safety performance.
A123 30AH battery detail specifications
Model | AMP20MIHD-A |
Capacity | 20Ah |
Normal voltage | 3.2v |
Size(mm) | 7.2*161*227mm |
Weight | 505g |
A123 30AH battery details Testing report
No. | Item | Spec. | Note | |
1 | Mean capacity | 8ah | (25±3)℃,0.5CA discharge,cut off at 2.5v | |
2 | Normal capacity | 8ah | ||
3 | Normal Volatge | 3.2v | 0.5C CC discharge Average voltage | |
4 | Internal resistance | ≤0.7mΩ | 50%SOC,AC1KHz | |
5 | charge(CV/CC) | max continue charge current | 1CA | keep in 0℃ ~45℃ |
Max peak charge current | 2CA (<30S) | |||
charge cut off voltage | 3.65v | |||
discharge cut off voltage | 2.5v | |||
6 | Discharge | Max discharge current | 50CA | |
discharge cut off voltage | 2.5V | |||
7 | Charge time | Normal charge | 2.0h | referance |
Fast charge | 1.0h | |||
8 | Recommended SOC usage window | SOC:10%~90% | ||
9 | Operating temperature under charging conditions | 0℃ ~45℃ | in charging,pls keep below 45℃ | |
10 | Operating temperature under discharging conditions | -20~55℃ | ||
11 | storage temperature | Short(<1 month) | -20℃ ~45℃ | |
Long(<1 year) | 0℃ ~35℃ | |||
12 | Storage humidity | <70% | ||
13 | weight | 330G |
Widely Usage
With high discharge rate and good performance ,can be used for many electric vehicles
Passenger and commercial plug-in hybrid electric vehicles (PHEVs)
Passenger and commercial battery electric vehicles (BEVs)
Mild and micro hybrid vehicles
UPS/back-up power
Why Choose US
1. Provide OEM&ODM services with various designs.
2. Complete production lines, reliable quality, factory direct price.
3. 100% test before shipping, fast delivery with solid package.
4. Timely and professional pre-sales service and after-sales service.
Safty Transportation
The lithium battery is Dangerous Good for shipment by Sea and By air and they should be shipped under the regulation of UN3480. All EVL batteries are packaged by DG plywood case and we provide UN38.3 test report and MSDS.
Please check shipping cost before place order, the lithium battery is Dangerous Good, the shipping cost is very different, so please check shipping cost before place order.
About US
Company Profile | |
Company name: | Changsha Deligreen power Co.,ltd |
Business Type: | Manufacturer, Exporter, Distributor |
Location: | China, China |
Product Category: | Deligreen battery |
Main Item / Product: | Lithium battery,lithium battery pack,BMS |
Main Target Region: | World Wide |
Year Established: | 2010 |
Contact US | Mandy Chou Changsha Deligreen power Co.,ltd Wechat/Whatsapp:+8615074995718 Email:mandy@deligreenpower.com |
Contact Person: Leo Zeng