|
Product Details:
|
Brand Name: | Deligreen | Modle Number: | LFP 3.2V 86AH |
---|---|---|---|
Voltage: | 3.2V | Capacity: | 86AH |
Cycle Life: | 6000Cycles | Shipping Capacity: | <30%SOC |
Operating Temperature (charging): | -15-55°C | Operating Temperature (discharge): | -30 - 55°C |
Weight: | 2.20±0.2 Kg | Self-discharge: | <3.5%/Month |
Highlight: | Prismatic Lithium Ion Battery Cell,86ah Lithium Ion Battery Cell,ROHS 86ah prismatic li ion cell |
Rechargeable battery cell 3.2v 86ah Prismatic 3.2v Lithium Battery Cell
Applications for LFP 3.2V 86AH battery
QH Lifepo4 battery can be used for many different applications:
LFP 3.2V 86AH Battery
No. | Parameter | Specification | Condition / Note |
2.1.1 | Typical capacity | *86Ah | At a 1C discharge current (25±2°C CC+CV) |
2.1.2 | Minimum capacity | *86Ah | At a 1C discharge current (25±2°C CC+CV) |
2.1.3 | Operating voltage | 2.5 ~ 3.65V 2.5 ~ 3.65V 2.0 ~ 3.65V | -5°CwTw55°C -20°C^T<-5°C -30°C^T<-20°C |
2.1.4 | Impedance(lkHz) | <0.40mQ | at a fresh state |
2.1.5 | Shipping capacity | <30%SOC | SOC conformity at the same bath |
2.1.6 | Operating temperature (charging) | -15-55°C | See paragraph 2.2 |
2.1.7 | Operating temperature (discharge) | -30 - 55°C | See paragraph 2.3 |
2.1.8 | Weight | 2.20±0.2 Kg | including hard case and cap |
2.1.9 | Self-discharge | <3.5%/Month | Count after fresh cell need Standard Charge to 50%SOC and storage at 25±2°C for 3 month |
2.1.10 | Cell dimension | Reference specification 9 | - |
Charging Parameters
No. | Parameter | Specification | Condition /Note |
2.2.1 | Standard charge current | 1/2C | 25±2°C |
2.2.2 | Standard charge voltage | 3.65V | -15-55°C |
2.2.3 | Standard charge method | 1/2C constant current charge to 3.65V for cell, then switch to constant voltage charge until charge current declines to <5.0±0.3A | |
2.2.4 | Standard charge temperature | 25±2°C | 1/2C |
2.2.5 | Absolute charge temperature (Cell temperature) | -15-55°C | Stop charging once cell Temperature is outside this range regardless of the charging mode adopted |
2.2.6 | Absolute charge voltage | 3.65V max. | Stop charging once voltage exceeds this voltage regardless of the charging mode (including regeneration) adopted |
Discharging Parameters
No. | Parameter | Specification | Condition /Note |
2.3.1 | Standard discharge current | 1/2C | 25±2°C |
2.3.2 | Maximum discharge current (continuous) | 1C | N.A. |
2.3.3 | Maximum discharge current (long pulse) | 2C | 120 seconds duration maximum followed by a “zero current rest period,, of same duration |
2.3.4 | Maximum discharge current (short pulse) | 3C | 60 seconds duration maximum while cell Temperature < 50°C and SOC>40%SOC; 10 seconds duration maximum while cell Temperature < 50°C and SOC<40%SOC; |
2.3.5 | Discharge cut-off voltage | 2.50V | -5 -55°C |
Safety and Reliability
This product is in tested and full compliance with requirement under the Chinese Coercive Certification and UN38.3 transportation certification.
Temperature Rise
No. | Parameter | Specification | Condition /Note |
3.1 | Temperature Rise (continuous) | < 10°C | When a cell is discharged at a 43.0A current for a period of 120min |
3.2 | Temperature Rise (pulse) | <5°C | When a cell is discharged at a 258.0A current for a period of 10s when SOCm20% |
The cells shall be allowed to cool down by unrestricted natural convection in a reasonably large room with stable of capturing data logging with respect to time. The temperature should be measured at the center of cell surface.Temperature rise is defined as temperature after discharge minus temperature just before discharge.
Delivery Time
SHIPPING CHOICE | ||
Shipping Method | Courier | Shipping Time |
Express Shipping | DHL | About 4-9 days |
Fedex / TNT / Aramax | About 5-10 days | |
By Air | About 4-7 days | |
By Train | About 45-60 days | |
UPS | About 15-22 days | |
Standard Shipping | Alibaba Standard Alibaba Shipping | About 20-45 days |
China post /ePacket | About 20-45 days | |
There are many factors( holiday, extreme weather, airline adjustment, etc) may affect the delivery time,please take above prescription for reference only. | ||
Company Profile
Company Profile | |
Company name: | Changsha Deligreen power Co.,ltd |
Business Type: | Manufacturer, Exporter, Distributor |
Location: | China, China |
Product Category: | Deligreen battery |
Main Item / Product: | Lithium battery,lithium battery pack,BMS |
Main Target Region: | World Wide |
Year Established: | 2010 |
Contact US | Mandy Chou Changsha Deligreen power Co.,ltd Wechat/Whatsapp:+8615074995718 Email:mandy@deligreenpower.com |
RFQ
Q: Does your company can be ODM or OED for us?
Contact Person: Leo Zeng