|
Product Details:
|
Brand: | Deligreen | Modle Number: | LFP 3.2V 277AH |
---|---|---|---|
Cycle Life: | 6000times | Typical Capacity: | *277Ah |
Operating Voltage: | 2.0 ~ 3.65V | Impedance(lkHz): | <0.15mQ |
Shipping Capacity: | <30%SOC | Operating Temperature (charging): | -15-55°C |
Weight: | 5.54±0.2 Kg | Self-discharge: | <3.5%/Month |
Discharge Current: | 0.5C | Max Discharge Current: | 1C |
Highlight: | KC 3.2V 277ah Lithium Ion Battery Cell,MSDS 280ah Lithium Ion Battery Cell,280ah lithium ion rechargeable cell |
Rechargeable battery powerwall 3.2v 277ah 280ah lithium battery for high capacity
Lithium Iron Phosphate(LiFePO4 also called LFP Battery) is kind of Li-Ion rechargeable battery for high power applications, such as EV car, E-scooter, E-bike and E-boat.LFP cells feature with high discharging current, non explosive, long cycle life (>4000times, 0.2C rate, IEC Standard)
LFP cell has 3.2V nominal working voltage and shall be cut-off power at 3.65V per cell during charging.
General Parameter
No. | Parameter | Specification | Condition / Note |
2.1.1 | Typical capacity | *277Ah | At a 1C discharge current (25±2°C CC+CV) |
2.1.2 | Minimum capacity | *277Ah | At a 1C discharge current (25±2°C CC+CV) |
2.1.3 | Operating voltage | 2.5 ~ 3.65V 2.5 ~ 3.65V 2.0 ~ 3.65V | -5°CwTw55°C -20°C^T<-5°C -30°C^T<-20°C |
2.1.4 | Impedance(lkHz) | <0.15mQ | at a fresh state |
2.1.5 | Shipping capacity | <30%SOC | SOC conformity at the same bath |
2.1.6 | Operating temperature (charging) | -15-55°C | See paragraph 2.2 |
2.1.7 | Operating temperature (discharge) | -30 - 55°C | See paragraph 2.3 |
2.1.8 | Weight | 5.54±0.2 Kg | including hard case and cap |
2.1.9 | Self-discharge | <3.5%/Month | Count after fresh cell need Standard Charge to 50%SOC and storage at 25±2°C for 3 month |
2.1.10 | Cell dimension | Reference specification 9 | - |
Soldering way
Original cells are without terminals . 2 ways to solder cells .
One : adding terminals
Two : adding nickels .
All cells are New
Charging Parameter
No. | Parameter | Specification | Condition /Note |
2.2.1 | Standard charge current | 1/2C | 25±2°C |
2.2.2 | Standard charge voltage | 3.65V | -15-55°C |
2.2.3 | Standard charge method | 1/2C constant current charge to 3.65V for cell, then switch to constant voltage charge until charge current declines to <13.8±0.3A | |
2.2.4 | Standard charge temperature | 25±2°C | 1/2C |
2.2.5 | Absolute charge temperature (Cell temperature) | -15-55°C | Stop charging once cell Temperature is outside this range regardless of the charging mode adopted |
2.2.6 | Absolute charge voltage | 3.65V max. | Stop charging once voltage exceeds this voltage regardless of the charging mode (including regeneration) adopted |
Discharge Parameter
No. | Parameter | Specification | Condition /Note |
2.3.1 | Standard discharge current | 1/2C | 25±2°C |
2.3.2 | Maximum discharge current (continuous) | 1C | N.A. |
2.3.3 | Maximum discharge current (long pulse) | 2C | 3 minutes duration maximum followed by a “zero current rest period,, of same duration |
2.3.4 | Maximum discharge current (short pulse) | 3C | 60 second duration maximum while cell Temperature < 50°C and SOC>40%SOC; 10 second duration maximum while cell Temperature < 50°C and SOC<40%SOC; |
2.3.5 | Discharge cut-off voltage | 2.50V | -5 -55°C |
Our Advantages
High Quality:
* 100% pre-tested before leaving the factory
* Specialized manufacturer with more than 10-years experience
* Excellent customer service and technical support
* Strict quality control system and professional R&D department.
Sample Policy:
* We support sample services.
* New sample as per requests: The sample is specially made as per your request.
Company Profile | |
Company name: | Changsha Deligreen power Co.,ltd |
Business Type: | Manufacturer, Exporter, Distributor |
Location: | China, China |
Product Category: | Deligreen battery |
Main Item / Product: | Lithium battery,lithium battery pack,BMS |
Main Target Region: | World Wide |
Year Established: | 2010 |
RFQ
1. What's the MOQ?
There is no MOQ for samples. For bulk order quantity, the more, the cheaper.
2. How about the lead time?
Usually, we have stable stock in wharehouse. The goods can be sent within 2-7 days.
3. How long of the shipping time?
It always need 3-10 days by express such as DHL and UPS, 15-50 days by China Post , 20-30 days by sea.
4. Can you produce the order with the customer's brand?
Yes, of course. OEM & ODM service is warmly provided.
Contact Person: Leo Zeng