|
Product Details:
|
Products Name: | CellMeter8 1-8S Battery Capacity Voltage Test Meter With Display Screen | Use For: | Li-Po/Li-lon/Li-Fe(2-8S),NiCd/NiMH(4-8S) Battery |
---|---|---|---|
Test Mode:: | Manual Adjustment, Auto Matic, Neutral | Frequency: | 50Hz, 60Hz, 100Hz, 125Hz, 200Hz, 250Hz, 300Hz |
Discharge Current: | 90mAx 8 Cell | With Display: | Yes |
Display Datas: | Battery Volt Of Each Cell | Total Voltage: | Low Volt Cell |
Higher Volt Cell: | Volt Differences | Battery Capacity(%): | Total Pack Volt |
Highlight: | CE 8S Lipo voltage test meter,8 cell 8S voltage test meter,CE 8S battery checking meter |
LiLon( Lithium lon) |
LiPo(Lithium Polymer) |
LiFe(Lithium Ferrite) |
LiHV(High Voltage Lithium Battery) |
NiCd( Nickel Cadmium) |
NiMH(Nickel Metal Hydrate) |
Contact Person: Mr. Leo Zeng