|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 310AH |
|---|---|---|---|
| Cycle Life: | 3000 Times | Internal Impedence: | ≤0.5MΩ |
| MCC: | 310A | MCDC: | 310A |
| Net Weight: | 6KG | Size: | 72*174*204mm |
| Highlight: | 3.2V 310ah Lithium Iron Phosphate Battery,LiFePO4 Lithium Ion Battery Cell |
||
CATL New Lithium Iron Phosphate Battery 3.2V 310Ah LiFePO4 for Solar Energy Storage
DIY your battery pack - what type of lithium battery are you going to choose? The choice depends on the cathode material. Lithium-ion batteries are divided into LCO, LMO, LNO, LFP, NCA, and NCM types.
| Cathode Material | Chemical Composition | Nominal Voltage | Energy Density | Cycle Life | Cost | Safety |
|---|---|---|---|---|---|---|
| LCO | LiCoO2 | 3.7V | Medium | Low | High | Low |
| LMO | Li2Mn2O4 | 3.6V | Low | Medium | Low | Medium |
| LNO | LiNiO2 | 3.6V | High | Low | High | Low |
| LFP | LiFePO4 | 3.2V | Medium | High | Low | High |
| NCA | LiNixCoyAl(1-x-y)O2 | 3.6V | High | Medium | Medium | Low |
| NCM | LiNixCoyMn(1-x-y)O2 | 3.6V | High | High | Medium | Low |
Choose the optimum battery for your application based on your specific requirements.
3.2V LiFePO4 310AH large capacity battery with aluminum housing.
| ITEM | CATL 60AH | CATL 75AH | CATL 100AH | CATL 240AH | CATL 271AH | CATL 310AH |
|---|---|---|---|---|---|---|
| Nominal capacity | 60AH | 75AH | 100AH | 240AH | 271AH | 310AH |
| Nominal voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
| Discharge cut-off voltage | 2.5V | 2.5V | 2.8V | 2.5V | 2.5V | 2.5V |
| Charge current | 12A(0.2CA to 3.65V) | 15A(0.2CA to 3.65V) | 20A | 48A | 54.2A | 62A 0.2C |
| Charge voltage | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V |
| Max charge voltage | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V |
| Fast charge current | 60A | 75A | 100A | 240A | 271A | 310A |
| Max continuous charge current | 60A | 75A | 100A | 240A | 271A | 310A |
| Max continuous discharge current | 90A | 112.5A | 100A | 240A | 271A | 310A |
| Weight | 1.69KG | 2.12KG | 2.3KG | 5.1KG | 5.33KG | 6KG |
| Size | 150.5*174.5*32.5mm | 128*174*48mm | 168*200*34.5mm | 200*174*75mm | 200*174*75mm | 72*174*204mm |
| Internal impedance | ≤0.7mΩ | ≤0.7mΩ | ≤0.7mΩ | ≤0.5mΩ | ≤0.3mΩ | ≤0.5mΩ |
Note: CATL 310Ah batteries have QR codes erased as required by our cooperated partner. We promise brand new batteries, not recycled. True capacity is around 300Ah. If you mind this, please do not place an order.
Comes with fixed studs, including busbars and screws for connection.
We test all battery voltage and internal resistance before shipping.
Screw-connected prismatic battery cells can be easily mounted/connected with busbars/screws. You can handle DIY assembly.
| Storage Condition | Charge Retention Rate | Capacity Recovery Rate |
|---|---|---|
| Temp | SOC | Time | ||
| 55℃ | 100% | 7 days | ≥92% | ≥95% |
| 25℃ | 100% | 28 days | ≥92% | ≥95% |
| 45℃ | 50% | 28 days | - | ≥90% |
Deep cycle capability with more than 2000 cycles lifespan. Longer life than lead acid batteries.
This lithium battery is available for many applications:
Shipment to USA: By sea + Express (DDP, Tax free)
Shipment to EU: By railway + Express (DDP, Tax free). Except Switzerland, Romania
Other: For remote areas not listed, please provide shipping address and zip code for verification.
Changsha Deligreen Power Co. LTD, founded in 2010, is a "Green Energy Solution Service Provider".
We feature newest technology, new ideas, hard-working and honest people. We focus on lithium rechargeable batteries, BMS, balancers, chargers and relative products.
Main applications: electric bicycle, scooter, motorhome, AGV, solar/wind system, energy storage system, truck and more.
Our Promises:
Customers' satisfaction is our endless pursuit.
Contact Person: Leo Zeng
Tel: 19198010802