|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 100AH |
|---|---|---|---|
| Cycle Life: | 2000 Times | Internal Impedence: | ≤0.70mΩ |
| MCC: | 100A | MCDC: | 100A |
| Net Weight: | 2.3kg | Size: | 168*200*34.5mm |
| Highlight: | Deep Cycle LiFePO4 Battery Cell,100ah Lithium Phosphate Cell,Deep Cycle Lifep04 Cells |
||
Deep Cycle Lifepo4 100ah Lithium Iron Phosphate Battery Cell designed specifically for E-Bike applications, featuring high capacity and reliable performance.
| ITEM | CATL 60AH | CATL 75AH | CATL 100AH | CATL 240AH | CATL 271AH |
|---|---|---|---|---|---|
| Nominal capacity | 60AH | 75AH | 100AH | 240AH | 271AH |
| Nominal voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
| Discharge cut-off voltage | 2.5V | 2.5V | 2.8V | 2.5V | 2.5V |
| Charge current | 12A(0.2CA to 3.65V) | 15A(0.2CA to 3.65V) | 20A | 48A | 54.2A |
| Charge voltage | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V |
| Max charge voltage | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V |
| Fast charge current | 60A | 75A | 100A | 240A | 271A |
| Max continuous charge current | 60A | 75A | 100A | 240A | 271A |
| Max continuous discharge current | 90A | 112.5A | 100A | 240A | 271A |
| Weight | 1.69KG | 2.12KG | 2.3KG | 5.1KG | 5.33KG |
| Size | 150.5*174.5*32.5mm | 128*174*48mm | 168*200*34.5mm | 200*174*75mm | 200*174*75mm |
| Internal impedance | ≤0.7mΩ | ≤0.7mΩ | ≤0.7mΩ | ≤0.5mΩ | ≤0.3mΩ |
This lithium battery is suitable for multiple applications including:
Changsha Deligreen Power Co., LTD, founded in 2010, is a "Green Energy Solution Service Provider" specializing in lithium rechargeable batteries, BMS, balancers, chargers, and related products.
Our commitments:
Contact Person: Leo Zeng
Tel: 19198010802