|
Product Details:
|
| Product Name: | Wholesale Rechargeable 12V 70Ah Lithium Ion Battery Pack For Electric Scooter Ebike Motorcycle Car | Typical Capacity: | 70AH |
|---|---|---|---|
| Impedance(1kHz): | ≤0.30mΩ | Terminal: | Screw Terminal |
| Voltage: | 2.5v~3.65v | Temp. Condition: | -25 ~ 60℃ |
| Appllication 1: | Pure Electric Sightseeing Bus ,electric Passenger Car ,electric Bus | Appllication 2: | Pure Electric Special Vehicle ,electric Forklift Truck ,Electric Ships |
| Appllication 3: | Rail Transit Vehicle ,aerospace Field ,Energy Storage ,Scooter ,Solar | Package: | Carton/box |
| Highlight: | 70Ah Lithium ion Battery Pack,Scooter Lithium ion Battery Pack,Ebike Lifepo4 Battery Pack 12v |
||
| No. | Item | Specification |
|---|---|---|
| 1 | Nominal Voltage | 12V |
| 2 | Nominal Capacity | 70AH |
| 3 | Inner Resistance | ≤0.4mΩ [Fresh cell:(30%~40%SOC)] |
| 4 | Standard Charge Current | 0.5C |
| 4 | Maximum Discharge Current (Continuous) | 1C |
| 4 | Cut Off Charging Voltage | 3.65V |
| 5 | Standard Discharge Current | 0.5C |
| 5 | Maximum Discharge Current (Continuous) | 1C |
| 5 | Cut-Off Discharging Voltage | 2.5V (Temp.)T>0°C 2.0V(Temp.)T≤0°C |
| 6 | Charging Operation Temperature | 0°C ~ 65°C |
| 6 | Discharging Operation Temperature | -35°C ~ 65°C |
| 7 | Storage Conditions Short-Term (Within 1 Month) | -20°C ~ 65°C |
| 7 | Storage Conditions Long Term (Within 1 Year) | -20°C ~ 55°C |
| 8 | Storage Humidity | < 70% |
| 9 | Net Weight | 10KG |
| 10 | Shell Material | Aluminum |
| 11 | Cycle Life | ≥3000 cycles |
| 12 | Shipping Capacity | 30%~40% |
We prioritize customer satisfaction and reputation above all. Both quality and service are fundamental to Deligreen company. We seek long-term partnerships with shared values.
| Brand | Capacity | In stock | Brand | Capacity | In stock |
|---|---|---|---|---|---|
| CATL | SY53AH | Yes | CALB | 70AH | 1-2 weeks |
| 100AH | Yes | 100AH | 1-2 weeks | ||
| 120AH | Yes | 163AH | 1-2 weeks | ||
| 202AH | Yes | 230AH | 1-2 weeks | ||
| 271AH | Yes | GF | 50AH | 1-2 weeks | |
| 302AH | Yes | 86AH | 1-2 weeks | ||
| 310AH | Yes | 100AH | Yes | ||
| EVE | 50AH | Yes | 206AH | 1-2 weeks | |
| 90AH | Yes | 277AH | 1-2 weeks | ||
| 230AH | Yes | REPT | 280AH | Yes | |
| 280AH | Yes | 280LAH | Yes | ||
| LTO | 30AH | Yes | LISHEN | 202AH | Yes |
| 35AH | Yes | 272AH | Yes | ||
| 40AH | Yes |
Deligreen 12V70ah Batteries can be widely used for ESS, RV, Marine, Yacht, Home solar Energy, UPS, Motor home, Low Speed Electric Vehicles, Rickshaw. Ideal option as SLA Lead acid battery replacement.
All long pleasant business starts from good communication. We welcome your inquiries and look forward to building successful partnerships. Even if we can't make a deal, we can share information and learn from each other.
Contact Person: Leo Zeng
Tel: 19198010802