Product Details:
|
Size: | 820*510*332mm | Cycle Life: | More Than 2000times |
---|---|---|---|
Application: | Battery Pack | Nominal Voltage: | 51.2V |
Warranty: | 3 Years | Nominal Capacity: | 50ah/100ah/200ah/300ah |
Weight: | 30KG | ||
Highlight: | 16S 280Ah Diy Kit,Bms Battery Server Case |
Basic Parameters | 280 |
Nominal Voltage (V) | 51.2V |
Nominal Capacity (Ah) | 280Ah @0.5C discharge current 25±2℃ |
Nominal Power (Wh) | 14.3KWh |
Dimension (mm) | 750*440*251mm |
Weight(Kg) | 112±5KG |
Discharge Cut-off Voltage (v) | 41.6V |
Charge Voltage (v) | 57.6V |
Continuously Charge/Discharge Current(A) | 140A@25±2℃(Recommended) |
Max Standard charge/discharge current (A) | 200A @25±2℃ |
Standard charge/discharge Current(A) | 140A@25±2℃(Recommended) |
Max Standard charge/discharge Current (A) | 200A @25±2℃ |
Working Temperature | 0~50°C(Charge) |
-10~50℃(Discharge) | |
-20~55℃(Storage) | |
SOC Range | 5%-100% |
Recommended SOC Range | 15-95% |
Communication Interface | CAN (Default)or RS485 |
Humidity | 10%-85% |
IP level | lP 20 |
This is the new launched item---16S 48V 280AH/320AH DIY Battery kits, BMS included, support communication with inverters for RS 485 and CAN.For a DIY users, only need to buy 16pcs battery cells+ this kits, more professional and beautiful.
Contact Person: Leo Zeng