|
Product Details:
|
| Nominal Capacity: | 1500mah | Nominal Voltage: | 3.0V |
|---|---|---|---|
| Internal Impedence: | ≤0.5MΩ | Cycle Life: | 3000 Times |
| MCDC: | 3C | Net Weight: | 37.00±0.50g |
| Size: | 18*65mm | Constant Discharge: | 1C |
| Working Temperature: | -30-60 Degree | ||
| Highlight: | 1500mah Sodium Ion Battery 18650,electrical tools Sodium Ion Battery 18650,Cylindrical cell Sodium Ion Battery 18650 |
||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Sodium has better capacity at low temperature.
90% discharge capacity at -20 degree,LFP has only 60%-70%
Contact Person: Leo Zeng
Tel: 19198010802