|
Product Details:
|
| Nominal Capacity: | 18mah | Nominal Voltage: | 3.0V |
|---|---|---|---|
| Internal Impedence: | ≤1MΩ | Cycle Life: | 3000 Times |
| MCDC: | 0.5C | Net Weight: | 480g |
| Size: | 47*150mm | Constant Discharge: | 0.5C |
| Working Temperature: | -30-60 Degree | ||
| Highlight: | 18ah Cylindrical Sodium Ion Battery Cell,18ah Sodium ion Battery Cell,mower Sodium ion Battery |
||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Sodium has better capacity at low temperature.
90% discharge capacity at -20 degree,LFP has only 60%-70%
Contact Person: Leo Zeng