|
Product Details:
|
| Nominal Capacity: | 10ah | Nominal Voltage: | 3.0V |
|---|---|---|---|
| Internal Impedence: | ≤3MΩ | Cycle Life: | 3000 Times |
| MCDC: | 5C | Net Weight: | 270g |
| Size: | 33.2*140mm | Constant Discharge: | 0.5C |
| Working Temperature: | -30-60 Degree | ||
| Highlight: | 10ah Sodium ion Battery Cell,Cylindrical Sodium ion Battery cell,mower NA Ion Cell |
||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Sodium has better capacity at low temperature.
90% discharge capacity at -20 degree,LFP has only 60%-70%
Contact Person: Leo Zeng
Tel: 19198010802