|
Product Details:
|
| Nominal Capacity: | 1500mah | Nominal Voltage: | 3.1V |
|---|---|---|---|
| Internal Impedence: | ≤20MΩ | Cycle Life: | 3000 Times |
| MCDC: | 3C | Net Weight: | 37.00±0.50g |
| Size: | 18*65mm | Constant Discharge: | 1C |
| Working Temperature: | -30-60 Degree | ||
| Highlight: | Vacuum Cleaner Na Sodium Battery Cell,18650 Na Sodium Battery Cell,1500mAh Na Sodium Battery Cell |
||
Positive:layered oxide materials
Negative:carbon
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Sodium has better capacity at low temperature.
90% discharge capacity at -20 degree,LFP has only 60%-70%
Contact Person: Leo Zeng