Product Details:
|
Brand: | Gotion | Nominal Capacity: | 25ah |
---|---|---|---|
Voltage Range: | 2.0~3.65V | Cycles: | 3000 Times |
Weight: | 605g | Dimension: | 141*20.5*100mm |
Maximum Discharging Rate: | 5C | ||
Highlight: | 3.65V lifepo4 Cell,3.2V lifepo4 Cell,5C lifepo4 Cell |
Gotion IFP20100140A-25Ah 3.2V 3.65V lifepo4 5C discharge 4C charging Cell
Item | Specification | Condition |
Nominal Capacity | 27Ah | Standard Charge & Discharge Procedure |
Nominal Energy | 86Wh | Standard Charge & Discharge Procedure |
Nominal Voltage | 3.2V | |
Voltage Range | 2.0~3.65V | |
Energy Density | 168Wh/Kg (350Wh/L) | 0.33C/0.33C |
Cycle Life | 15years | Cycle Test by The Standard Charge & Discharge Method Under 300±20Kgf Preload @80% Capacity Retention |
CHARGING PARAMETER | ||
Item | Specification | Condition |
Charge Cut-off Voltage | 3.9V | |
Absolute Charging Temperature | 10~35ºC | The Temperature Range of Cell Charging |
DISCHARGING PARAMETER | ||
Item | Specification | Condition |
Maximum Discharging Rate (Continuous) |
5C | |
Discharge Cut-off Voltage | 2.5V | Temperature T>0ºC |
2.0V | Temperature T≤0ºC | |
Standard Discharge Temperature | 10-35ºC | Cell Temperature |
Absolute Discharging Temperature | -30~65ºC | The Temperature Range of Cell Discharging |
MECHANICAL PARAMETER | ||
Item | Specification | Condition |
Dimension | 141*20.5*100mm | With cover (10Kgf,17%SOC) & Electrode Terminal |
Weight | 605±30Kg | Net Weight |
Contact Person: Leo Zeng