|
Product Details:
|
| Nominal Capacity: | 1300mah | Nominal Voltage: | 3.1V |
|---|---|---|---|
| Internal Impedence: | ≤20MΩ | Cycle Life: | 1000 Times |
| MCDC: | 20C | Net Weight: | 37.00±0.50g |
| Size: | 18*65mm | Constant Discharge: | 0.5C |
| Working Temperature: | -30-60 Degree | ||
| Highlight: | 20C Sodium cylindrical battery cell,18650 Sodium cylindrical battery cell,1300mAh Sodium cylindrical battery cell |
||
Positive:layered oxide materials
Negative:carbon
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Sodium has better capacity at low temperature.
90% discharge capacity at -20 degree,LFP has only 60%-70%
Contact Person: Leo Zeng