|
Product Details:
|
| Nominal Capacity: | 166AH | Nominal Voltage: | 3.7V |
|---|---|---|---|
| Internal Impedence: | ≤0.3mΩ | Cycle Life: | 1800 Times |
| MCC: | 2C | MCDC: | 2C |
| Net Weight: | 2465±35g | Single Package Size: | 51*195*113mm |
| Highlight: | EV Lithium Ion Battery,NCM EVE Lithium Ion Battery,3.7V 166Ah Lithium Ion Battery |
||
NCM EVE 166Ah lithium ion battery 3.7V EV
| Normal capacity | 166ah |
| Normal voltage | 3.7V |
| Standard Charging voltage | 4.35V |
| Internal resistance | ≤0.3mΩ |
| Standard charge method | 2C |
| Standard discharge current | 2C |
| Max discharge current(continues) | 3.6C |
| Weight | 2465±35g |
| Cell size | 51*195*113mm |
Contact Person: Leo Zeng
Tel: 19198010802