Product Details:
|
Nominal Capacity: | 314AH | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | 0.20mΩ +/- 0,05 | Cycle Life: | 11000 Times |
MCC: | 0.5C | MCDC: | 0.5C |
Net Weight: | 5.65 kg +/- 0.2 | Single Package Size: | 174.7 X 71.70 X 207.11 mm |
Highlight: | Hithium LiFePO4 prismatic battery cell,11000 times LiFePO4 prismatic battery cell,314ah LiFePO4 prismatic battery cell |
11000 times Hithium 314ah LFP LiFePO4 prismatic battery cell
Typical capacity | 314 Ah |
Typical Energy | 1004.8Wh |
Operating voltage |
3.2 V, 0.5 P / 0.5 P, 25°C +/- 2.0 |
Impedance (1KHz) | 0.20mΩ +/- 0,05 |
Shipping capacity | 27% |
Standard charge power | 0.5P, 25±2°C |
Max. continuous charge power | 1P |
Standard charge voltage | Cell max voltage 3.65V |
Standard discharge power | 0.5P, 25±2°C |
Maximum discharge power (continuous) | 1P |
Discharge cut-off voltage |
2.5V, T>0°C 2.0V, T≤0°C |
Residual capacity loss | Per month ≤3.5%, First Month |
Operating temperature |
Charging: 0~60°C Discharging: -30~60°C |
Cell Weight | 5.49±0.30Kg |
Storage temperature | -35~60°C |
Storage ambient humidity | < 85% ROH, no condensation |
dimension(W*H*T) | 174.26*204.41*71.65mm |
Rest SOC | ≥8% |
Altitude | <5000m |
Cycle performance | > 11,000, 0.5 P / 0.5 P, 25°C +/- 2.0, 70% SOH |
Contact Person: Leo Zeng