Product Details:
|
Brand: | Yinlong | Model Number: | LTO 110ah |
---|---|---|---|
Weight: | 3000g | Size: | 130*51*205mm |
Max.Discharge Voltage: | 1.5V | Capacity: | 110AH |
Battery Size: | LTO Battery | Max.Charge Voltage: | 2.9V |
Voltage: | 2.3V | ||
Highlight: | 2.3V Yinlong Lithium Titanate Battery,2.3V Prismatic 110ah LTO Battery Cell,Gree Yinlong Lithium Titanate Battery |
Gree Yinlong lithium titanate 2.3V Prismatic 110ah LTO battery cell Low temperature
Parameters
Battery Type | Lithium titanate battery |
Nominal Voltage | 2.3V |
Nominal Capacity | 110Ah |
Max.Charge Voltage | 2.9V |
Max.Discharge Voltage | 1.5V |
Weight | 3000g |
Cycle life | 16000 cycles |
Cell-Level | Brand New Grade A |
Dimension | 130*51*205mm |
Internal Resistance | around 0.5mΩ |
Advantages of Lithium Titanate Battery
1. faster charging: 10mins fully charged
2. high discharge rate: as much as 10C-15C
3. wide working temperature range: -50°C ~ 65°C
4. super long cycle life: over 30,000 times
Detail Specifications
Item | Parameters | |
Model | Gree Yinlong | |
Materials | LTO | |
Nominal capacity | 110Ah | |
Nominal voltage | 2.3 V | |
130*51*205mm | ||
Dimension | ||
Weight | 3000±50g | |
Internal Resistance | ≤0.5mΩ | |
Operating voltage | Charge cut-off voltage | 2.9 V |
Discharge cut-off voltage | 1.5 V | |
Standard charge/discharge current | Charge current | 1C(110 A) |
Discharge current | 1C(110A) | |
Maximum charge current | 3C 330A | |
Maximum discharge current | 3C 330A,500A for 10 seconds | |
Cycle life | 16000 times | |
Operating Thermal Ambient | Charging | -50℃~ 65℃ |
Discharging | -50℃~ 65℃ | |
Storage Thermal Ambient | Short term(within 1 month) | -20℃~ 45℃ |
Short term(within 1 year) | -20℃~ 20℃ |
Contact Person: Leo Zeng