Product Details:
|
Brand: | Yinlong | Model Number: | LTO 110ah |
---|---|---|---|
Weight: | 4150g | Size: | 130*71*205mm |
Max.Discharge Voltage: | 1.5V | Capacity: | 155AH |
Battery Size: | LTO Battery | Max.Charge Voltage: | 2.9V |
Voltage: | 2.3V | ||
Highlight: | 2.3V Prismatic LTO battery cell,Yinlong Gree Lithium Titanate Battery,155ah LTO battery cell |
Yinlong Gree lithium titanate 2.3V Prismatic 155ah LTO battery cell fast charging
Parameters
Battery Type | Lithium titanate battery |
Nominal Voltage | 2.3V |
Nominal Capacity | 155Ah |
Max.Charge Voltage | 2.9V |
Max.Discharge Voltage | 1.5V |
Weight | 4150g |
Cycle life | 16000 cycles |
Cell-Level | Brand New Grade A |
Dimension | 130*71*205mm |
Internal Resistance | around 0.5mΩ |
Advantages of Lithium Titanate Battery
1. faster charging: 10mins fully charged
2. high discharge rate: as much as 10C-15C
3. wide working temperature range: -50°C ~ 65°C
4. super long cycle life: over 30,000 times
Detail Specifications
Item | Parameters | |
Model | Gree Yinlong | |
Materials | LTO | |
Nominal capacity | 155Ah | |
Nominal voltage | 2.3 V | |
130*71*205mm | ||
Dimension | ||
Weight | 4150±50g | |
Internal Resistance | ≤0.5mΩ | |
Operating voltage | Charge cut-off voltage | 2.9 V |
Discharge cut-off voltage | 1.5 V | |
Standard charge/discharge current | Charge current | 1C(155 A) |
Discharge current | 1C(155A) | |
Maximum charge current | 3C 465A | |
Maximum discharge current | 3C 465A,500A for 10 seconds | |
Cycle life | 16000 times | |
Operating Thermal Ambient | Charging | -50℃~ 65℃ |
Discharging | -50℃~ 65℃ | |
Storage Thermal Ambient | Short term(within 1 month) | -20℃~ 45℃ |
Short term(within 1 year) | -20℃~ 20℃ |
Contact Person: Leo Zeng