Product Details:
|
Nominal Voltage: | 3.2V | Nominal Capacity: | 280AH |
---|---|---|---|
Cycle Life: | 6000 Times | Internal Impedence: | ≤0.40mΩ |
MCC: | 280A | MCDC: | 280A |
Net Weight: | 5.50kg | Size: | 174.3*71.8*205mm |
Highlight: | 280ah LFP Lifepo4 Lithium Battery,3.2V LFP Lifepo4 Lithium Battery,Solar Energy Storage LiFePO4 Battery Cell |
Higee 280ah LFP Lifepo4 lithium battery 3.2V
Nominal capacity | 280.0 Ah @ 0.5C discharge |
Nominal voltage | 3.2V |
Cycle Life | ≥6000 cycles |
Max Charge Current | 1C(280Amper) |
Charging Temperature | 0℃~55℃ |
Storage Humidity | <70﹪ |
Dimension | 174.3*71.8*205mm |
Weight | 5.50kg |
Contact Person: Leo Zeng