|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 150AH |
|---|---|---|---|
| Cycle Life: | 4000 Times | Internal Impedence: | ≤0.40mΩ |
| MCC: | 300A | MCDC: | 450A |
| Net Weight: | 2830 G ± 84 G | Size: | 207(H)*200.7(W)*33.25(T)mm |
| Highlight: | Prismatic Lifepo4 Battery,3.2V Lifepo4 Battery,150ah LF150 Lifepo4 Battery |
||
EVE 150ah LF150 3.2V LFP lifepo4 battery
| Nominal capacity | 150 Ah @ 0.5C discharge |
| Nominal voltage | 3.2V |
| Cycle Life | ≥4000 cycles |
| Max Charge Current |
2C(300Amper) |
| Charging Temperature | 0℃~55℃ |
| Storage Humidity | <70﹪ |
| Dimension | 207(H)*200.7(W)*33.25(T)mm |
| Weight | 2830 g ± 84 g |
![]()
Contact Person: Leo Zeng