|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 530AH |
|---|---|---|---|
| Cycle Life: | 6000 Times | Internal Impedence: | 0.17±0.05mΩ |
| MCC: | 265A | MCDC: | 265A |
| Net Weight: | 9.5KG | Size: | 274*72*205mm |
| Highlight: | 3V Lithium Ion Battery Cell,ESS DIY Prismatic LiFePO4 Battery,3.2V Prismatic LiFePO4 Battery |
||
CB310 CATL 3V lithium ion 530Ah 580Ah LFP cell 3.2V LiFePO4 prismatic ESS DIY
| Nominal capacity | 530.0 Ah @ 0.5C discharge |
| Nominal voltage | 3.2V |
| Cycle Life | ≥6000 cycles |
| Max Charge Current | 0.5C(265Amper) |
| Charging Temperature | 0℃~55℃ |
| Storage Humidity | <70﹪ |
| Dimension | 274*74*205mm |
| Weight | 9.5kg |
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Leo Zeng