|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 100AH |
|---|---|---|---|
| Cycle Life: | 5000 Times | Internal Impedence: | ≤0.50mΩ |
| MCC: | 100A | MCDC: | 100A |
| Net Weight: | 2KG | Size: | 160*50*115.7mm |
| Highlight: | 100Ah LiFePO4 Lithium Ion Cell,3.2V LiFePO4 Lithium Ion Cell |
||
EVE 100Ah LF100LA Grade A+ QR code 3.2V LiFePO4 lithium ion cells
| Nominal capacity | 100Ah @ 0.2C discharge |
| Nominal voltage | 3.2V |
| Cycle Life | ≥5000 cycles |
| Max Charge Current | 1C(100Amper) |
| Charging Temperature | 0℃~55℃ |
| Storage Humidity | <70﹪ |
| Dimension | 160*50*115.7mm |
| Weight | 2kg |
Contact Person: Leo Zeng
Tel: 19198010802