|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 530AH |
|---|---|---|---|
| Cycle Life: | 6000 Times | Internal Impedence: | 0.17±0.05mΩ |
| MCC: | 265A | MCDC: | 265A |
| Net Weight: | 9.5KG | Size: | 274*72*205mm |
| Highlight: | 530Ah LiFePO4 Battery Cell,3.2V LiFePO4 Prismatic Solar Battery,580Ah LiFePO4 Battery Cell |
||
8000 times CATL CB310 530Ah 580ah LFP Cell 3.2V LiFePO4 Prismatic Lithium Solar Battery
| Nominal capacity | 530.0 Ah @ 0.5C discharge |
| Nominal voltage | 3.2V |
| Cycle Life | ≥6000 cycles |
| Max Charge Current | 0.5C(265Amper) |
| Charging Temperature | 0℃~55℃ |
| Storage Humidity | <70﹪ |
| Dimension | 274*74*205mm |
| Weight | 9.5kg |
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Leo Zeng