Product Details:
|
Product Name: | LFP NMC LTO 4S-8S40A | Current: | 100A |
---|---|---|---|
Battery Type: | Lifepo4 NMC LTO | Terminal: | Screw Terminal |
Pack Voltage: | 12V | Net Weight: | 200G |
Application: | Electric Motorcycle, Bike,solar Energy Storage | Certification: | FCC,CE,ROHS |
Port: | Comment Port | Package: | Carton/box |
Dimension: | 167.5*65.5*15mm | Package Size: | 210*150*40mm |
Highlight: | 4-8S Smart BMS,LTO Smart BMS,100A Smart BMS |
Deligreen 100 balance active balancer BMS Lifepo4 LTO 4-8S 100A Smart BMS CAN RS485
Battery type | Li-ion,LiFePO4,LTO |
Battery strings | - Li-ion:4-8S/8-17S/8-20S - LiFePO4:4-8S/8-17S/8-24S - LTO:6-8S/8-17S/8-24S |
Cell voltage range | 1.5V-4.9V |
woring voltage range | >10V |
Balancing | active balancing |
Consumption | ≤1W |
Sleep current | ≤1.5mA |
woring temp | -40°C ~ 85°C |
Indicator light | - Green:Works properly - Red:Alarm or protection |
size | 167.5*65.5*15mm |
Model |
Compatible strings |
Continuous dis current |
Max dis current |
Continuous charge current |
Max charge current |
---|---|---|---|---|---|
8S 40A | 4-8 | 40A | 60A | 20A | 40A |
8S 60A | 4-8 | 60A | 90A | 30A | 60A |
8S 80A | 4-8 | 80A | 120A | 40A | 80A |
8S 100A | 4-8 | 100A | 150A | 50A | 100A |
17S 40A | 8-17 | 40A | 60A | 20A | 40A |
17S 60A | 8-17 | 60A | 90A | 30A | 60A |
17S 80A | 8-17 | 80A | 120A | 40A | 80A |
17S 100A | 8-17 | 100A | 150A | 50A | 100A |
24S 40A | 8-24 | 40A | 60A | 20A | 40A |
24S 60A | 8-24 | 60A | 90A | 30A | 60A |
24S 80A | 8-24 | 80A | 120A | 40A | 80A |
24S 100A | 8-24 | 100A | 150A | 50A | 100A |
Interface name | PIN | Label | Definition |
---|---|---|---|
NTC1 | 1 | GND | GND |
2 | NTC-1 | 1#temperature cable | |
3 | GND | GND | |
4 | NTC-2 | 2#temperature cable | |
NTC2 | 1 | GND | GND |
2 | NTC-3 | 3#temperature cable | |
3 | GND | GND | |
4 | NTC-4 | 4#temperature cable | |
DO/DI parallel interface |
1 | DO | / |
2 | GND | GND | |
3 | DI | / | |
4 | GND | GND | |
5 | / | / | |
KEY interface | 1 | KEY+ | KEY switch positive |
2 | / | / | |
4 | KEY- | switch negative | |
UART | 1 | GND | GND |
2 | 3.3V | power supply(3.3V) | |
3 | 12V | power supply(6-12V) | |
4 | SI | activate button | |
5 | RXDI | communication sending end | |
6 | TXDI | communication receiving end |
Interface name | Pin | label | difinition |
---|---|---|---|
CAN/485 | 1 | 485B | 485 communication sender |
2 | 485A | 485 communication receiver | |
3 | GND | Isolation ground GND | |
4 | CanH | CAN High | |
5 | CanL | CAN Low |
Contact Person: Leo Zeng