|
Product Details:
|
Nominal Voltage: | 3.2V | Nominal Capacity: | 280AH |
---|---|---|---|
Cycle Life: | 6000 Times | Internal Impedence: | ≤0.50mΩ |
MCC: | 280A | MCDC: | 280A |
Net Weight: | 5.25KG | Size: | 174*72*205mm |
HSEV Sunwoda EV LiFePo4 280ah Lithium battery cell
Nominal capacity | 280.0 Ah @ 0.5C discharge |
Nominal voltage | 3.2V |
Cycle Life | ≥6000 cycles |
Max Charge Current | 1C(280Amper) |
Charging Temperature | 0℃~55℃ |
Storage Humidity | <70﹪ |
Dimension | 174*72*205mm |
Weight | 5.25kg |
standard charge current
|
0.5C 140A |
standard discharge current
|
0.5C 140A |
max continuous
discharge current
|
1C 280A |
Contact Person: Leo Zeng