|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 314AH |
|---|---|---|---|
| Cycle Life: | 6000 Times | Internal Impedence: | ≤0.23mΩ |
| MCC: | 157A | MCDC: | 157A |
| Net Weight: | 5.6KG | Size: | 174*72*205mm |
| Highlight: | 314ah LiFePo4 LFP Battery Cell,174*72*205mm LiFePo4 LFP Battery Cell,Long-lasting LiFePo4 LFP Battery Cell |
||
ESS Sunwoda brand new LiFePo4 LFP 314ah Lithium battery cell
| Nominal capacity | 314.0 Ah @ 0.5C discharge |
| Nominal voltage | 3.2V |
| Cycle Life | ≥6000 cycles |
| Max Charge Current | 0.5C(157Amper) |
| Charging Temperature | 0℃~55℃ |
| Storage Humidity | <70﹪ |
| Dimension | 174*72*205mm |
| Weight | 5.6kg |
|
standard charge current
|
0.5C 157A |
|
standard discharge current
|
0.5C 157A |
|
max continuous
discharge current
|
0.5C 157A |
![]()
Contact Person: Leo Zeng
Tel: 19198010802