|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 125AH |
|---|---|---|---|
| Cycle Life: | 4000 Times | Internal Impedence: | 0.39mΩ±0.05 |
| MCC: | 300A | MCDC: | 375A |
| Net Weight: | 2390G±71G | Size: | 200*33.25*172.5mm |
| Highlight: | 125Ah LiFePO4 LFP Cell,4000 Cycles LiFePO4 LFP Cell,3.2V LiFePO4 LFP Cell |
||
4000 cycles EVE 125ah 2C charging 3C discharging LiFePO4 LFP Cell Lithium Battery 3.2V solar
| Rated capacity | 125Ah |
| Rated voltage | 3.2V |
| Voltage range | 2.5V-3.65V |
| Cycle life | 4000 cycles,25 ℃ 70% SOH |
| Max charge current | 2C,300a |
| Max discharge current | 3C,375A |
| Initial internal resistance |
0.39mΩ±0.05
|
| Weight | 2390G±71G |
| size | 200*33.25*172.5mm |
| Discharging temperature | -35-65℃ |
Deligreen power is EVE authorised dealer who supply Grade A+ original EVE battery
EVE certified distributor.
MSDS,UN38.3 certification.
DG certificate.
![]()
![]()
![]()
Contact Person: Leo Zeng
Tel: 19198010802