|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 628AH |
|---|---|---|---|
| Cycle Life: | 8000 Times | Internal Impedence: | 0.10 MΩ ±0.05 MΩ |
| MCC: | 0.5C | MCDC: | 0.5C |
| Net Weight: | 11500 G ±300 G | Size: | 353*71.8*207mm |
| Standard Charging Current: | 0.5C | Standard Discharging Current: | 0.5C |
| Highlight: | 628AH LiFePO4 Battery Cell,3.2V Prismatic Lithium Battery,2009.6Wh EVE MB56 Battery |
||
| Specification | Value |
|---|---|
| Nominal capacity | 628ah |
| Nominal voltage | 3.2V |
| Cycle life | 8000 cycles, 25℃ Cycle,70% SOH |
| Internal impedence | 0.10 mΩ ±0.05 mΩ |
| Standard charging current | 0.5C,314A |
| Standard discharging current | 0.5C,314A |
| MCC | 0.5C,314A |
| MCDC | 0.5C,314A |
| Net Weight | 11500 g ±300 g |
| Size | 353*71.8*207mm |
Contact Person: Leo Zeng
Tel: 19198010802