|
Product Details:
|
| Nominal Capacity: | 280.0 Ah | Typical Voltage: | 3.2 V |
|---|---|---|---|
| AC Impedance Resistance: | ≤0.25 MΩ | Cut Off Voltage Of Charge: | 3.65 V |
| Cut Off Voltage Of Discharge: | 2.5 V | Continuous Charge: | 1 C |
| Pulse Charge: | 2 C | Recommended Scope Of SOC: | 10%~90% |
| Highlight: | High Capacity Lithium Iron Phosphate Cell,Rechargeable LFP Battery,Fast EU DDP Delivery Prismatic LiFePO4 Cell |
||
| Specification | Value |
|---|---|
| Nominal capacity | 280.0 Ah |
| Typical voltage | 3.2 V |
| Internal resistance | ≤0.25 mΩ |
| Standard charge current | 0.5 C |
| Standard discharge current | 0.5 C |
| Cut off voltage of charge | 2.5 V |
| Cut off voltage of discharge | 3.65 V |
| Charging Temperature | 0 ℃~55 ℃ |
| Discharging Temperature | -20 ℃~55 ℃ |
| Cycle life | ≥6000 cycle |
Contact Person: Lyra
Tel: 19198098794