|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 314AH |
|---|---|---|---|
| Cycle Life: | 8000 Times | Internal Impedence: | 0.17±0.05 MΩ |
| MCC: | 0.5C | MCDC: | 314A |
| Net Weight: | 5.6KG±0.3KG | Size: | 174*72*205mm |
| Peak Charge: | 2C 628A 30 Seconds | ||
| Highlight: | Lishen 314Ah LiFePO4 battery cell,8000 cycles lithium battery for off grid,Europe stock LiFePO4 cell with warranty |
||
Poland stock Europe Lishen 314Ah 8000 Cycles LiFePO4 Cell Lithium Battery for off grid
| Rated capacity | 314Ah |
| Rated voltage | 3.2V |
| Voltage range | 2.5V-3.65V |
| Cycle life | 8000 cycles,25 ℃ 70% SOH |
| Max charge current | 0.5C,157A |
| Max discharge current | 1C,314A |
| Initial internal resistance | 0.17mΩ±0.05mΩ |
| Weight | 5.6KG±0.3KG |
| size | 174*72*205mm |
| Discharging temperature | -20-60℃ |
![]()
Contact Person: Leo Zeng
Tel: 19198010802