|
Product Details:
|
| Min. Capacity: | 82.0 Ah | Initial IR: | ≤ 0.5 MΩ |
|---|---|---|---|
| Nominal Voltage: | 3.20 V | Weight: | 1680 G ±50 G |
| Charging Cut-off Voltage: | 3.65 V | Discharging Cut-off Voltage: | 2.5 V |
| Standard Charging Current: | 41 A | Standard Discharging Current: | 41 A |
| 25 ℃ Cycle: | 4000 Cycles | 45 ℃ Cycle: | 2000 Cycles |
| Highlight: | 3.2V 80AH lifepo4 solar battery,prismatic lithium ion battery cell,rechargeable solar energy battery |
||
specifications
| Parameter | Value |
|---|---|
| Min. Capacity | 82.0 Ah |
| Initial IR | ≤ 0.5 mΩ |
| Nominal Voltage | 3.20 V |
| Weight | 1680 g ±50 g |
| Charging Cut-off Voltage | 3.65 V |
| Discharging Cut-off Voltage | 2.5 V |
| 25 ℃ Cycle | 4000 Cycles |
| 45 ℃ Cycle | 2000 Cycles |
Contact Person: Lyra
Tel: 19198098794