|
Product Details:
|
| Nominal Capacity: | 90.0 Ah | Nominal Voltage: | 3.2 V |
|---|---|---|---|
| End-off-charge Voltage: | 3.65 V | End-off-discharge Voltage: | 2.5V |
| Standard Charging Current: | 45 A | Maximum Instantaneous Charging Current: | 3C |
| Standard Discharging Current: | 45 A | Maximum Instantaneous Discharging Current: | 3C |
| Initial IR: | ≤0.5mΩ | Weigh: | 1994±100 G |
| 25℃ Cycle: | 6000 Cycles, 80% SOH | 45℃ Cycle: | 2500 Cycles, 80% SOH |
| Highlight: | 90AH Lifepo4 solar battery,3.2V lithium ion phosphate battery,12V DIY battery pack |
||
| Parameter | Value |
|---|---|
| Nominal Capacity | 90.0 Ah |
| Nominal Voltage | 3.2 V |
| End-off-charge Voltage | 3.65 V |
| End-off-discharge Voltage | 2.5 V |
| Standard Charging Current | 45 A |
| Maximum Instantaneous Charging Current | 3C |
| Standard Discharging Current | 45 A |
| Maximum Instantaneous Discharging Current | 3C |
| Initial IR | ≤0.5mΩ |
| Weight | 1994±100 g |
| 25℃ Cycle | 6000 cycles |
| 45℃ Cycle | 2500 cycles |
Contact Person: Lyra
Tel: 19198098794