|
Product Details:
|
| Min.Capacity: | 105.0 Ah | Initial IR: | 0.32 MΩ±0.05 MΩ |
|---|---|---|---|
| Nominal Voltage: | 3.2 V | Weight: | 1980g±60 G |
| Charging Cut-off Voltage: | 3.65 V | Discharging Cut-off Voltage: | 2.5 V |
| Maximum Instantaneous Discharging Current: | 3C | Maximum Instantaneous Charging Current: | 2C |
| 25°C Cycle: | 4000 Cycles | Charging Temperature: | 0℃~65°C |
| Discharging Temperature: | -35℃℃~65℃℃ | ||
| Highlight: | EVE LF105 lifepo4 battery,105AH lithium ion battery,prismatic deep cycle battery |
||
| Parameter | Value |
|---|---|
| Min. Capacity | 105.0 Ah |
| Initial IR | 0.32 mΩ+0.05 mΩ |
| Nominal Voltage | 3.2 V |
| Weight | 1980g±60 g |
| Charging Cut-off Voltage | 3.65 V |
| Discharging Cut-off Voltage | 2.5 V |
| Maximum Instantaneous Discharging Current | 3C |
| Maximum Instantaneous Charging Current | 2C |
| Cycle Life | 4000 cycles |
Contact Person: Lyra
Tel: 19198098794