|
Product Details:
|
| Battery Configuration: | 1P16S | Rated Voltage: | 51.2V |
|---|---|---|---|
| Operating Voltage Range: | 43.2V~58.4V | Rated Capacity: | 314Ah |
| Rated: | 16.0768KWh | Standard Charge/discharge Current: | 100A/200A @25±2℃ |
| Maximum Discharge Current: | 200A @25±2℃ | Operating Ambient Temperature: | 0~40℃(Charge) -20~40℃(Discharge) |
| Size(L X W X H): | (898.5+10)×(415)×(260)mm | Weight: | 119.5Kg±3kg |
| Cycle Life: | 8000 Cycles @25℃ | IP Rating: | IP 20 |
| Communication Method: | CAN&RS485 | ||
| Highlight: | 16kWh lithium ion solar battery,51.2V rechargeable battery pack,Seplos BMS lithium battery system |
||
| Battery Configuration | 1P16S |
| Rated Voltage | 51.2V |
| Operating Voltage Range | 43.2V~58.4V |
| Rated Capacity | 314Ah |
| Rated Energy | 16.0768kWh |
| Standard Charge/Discharge Current | 100A/200A @25±2℃ |
| Maximum Charge Current | 200A @25±2℃ |
| Maximum Discharge Current | 200A @25±2℃ |
| Operating Ambient Temperature | -10℃~35℃ (Storage within 1 month) 25±2℃ (Storage within 3 months) 65%±20% RH |
| Dimensions (L x W x H) | (898.5+10) × 415 × 260 mm |
| Weight | 119.5Kg ± 3kg |
| Cycle Life | 8000 cycles @25℃ |
| IP Rating | IP20 |
![]()
![]()
Contact Person: Lyra
Tel: 19198098794