|
Product Details:
|
| Nominal Capacity: | 280.0 Ah | Typical Voltage: | 3.2 V |
|---|---|---|---|
| AC Impedance Resistance: | ≤0.25 MΩ | Cut Off Voltage Of Charge: | 3.65 V |
| Cut Off Voltage Of Discharge: | 2.5 V | Continuous Charge: | 1 C |
| Pulse Charge: | 2 C | Recommended Scope Of SOC: | 10%~90% |
| Highlight: | EVE LF280K 280Ah lifepo4 battery cell,3.2V prismatic lithium iron phosphate cell,deep cycle lifepo4 battery pack |
||
| Specification | Value |
|---|---|
| Nominal Capacity | 280.0 Ah |
| Typical Voltage | 3.2 V |
| Internal Resistance | ≤0.25 mΩ |
| Standard Charge Current | 0.5 C |
| Standard Discharge Current | 0.5 C |
| Charge Cut-off Voltage | 2.5 V |
| Discharge Cut-off Voltage | 3.65 V |
| Charging Temperature Range | 0℃~55℃ |
| Discharging Temperature Range | -20℃~55℃ |
| Cycle Life | ≥6000 cycles |
Contact Person: Lyra
Tel: 19198098794