|
Product Details:
|
| MODEL: | TSWB-LYP60AHA | Nominal Capacity: | 60AH |
|---|---|---|---|
| Specification: | 115*61*203mm | Operating Voltage (Charge): | 3.8V |
| Operating Voltage (Discharge): | 2.8V | Internal Resistance: | ≤0.7(mΩ) |
| Max Discharge Current Constant Current: | ≤3CA | Max Discharge Current Impulse Current: | ≤10CA |
| Cycle Life: | ≥7000Times | Operating Temperature: | -45℃~85℃ |
| Weight: | 2.1kg±50g | ||
| Highlight: | Thunder Sky 60AH solar battery,Winston 3.2V lithium battery,60AH lithium ion motorcycle battery |
||
Factory supply 3.2V 50AH to 400AH, 700AH, and 1000AH Winston battery LiFePO4 cells for high-speed EV and solar storage applications. Winston is recognized as one of the premier LiFePO4 battery manufacturers, featuring durable plastic shells and a lifespan exceeding 10 years.
| MODEL | TSWB-LYP60AHA |
| Nominal Capacity | 60AH |
| Specification | 115*61*203mm |
| Operating Voltage (Charge) | 3.8V |
| Operating Voltage (Discharge) | 2.8V |
| Internal Resistance | ≤0.7(mΩ) |
| Max Discharge Current Constant Current | ≤3CA |
| Max Discharge Current Impulse Current | ≤10CA |
| Cycle Life | ≥7000 Times |
| Operating Temperature | -45℃~85℃ |
| Weight | 2.1kg±50g |
Contact Person: Lyra
Tel: 19198098794