|
Product Details:
|
| MODEL: | TSWB-LYP60AHA | Nominal Capacity: | 60AH |
|---|---|---|---|
| Specification: | 115*61*203mm | Operating Voltage (Charge): | 3.8V |
| Operating Voltage (Discharge): | 2.8V | Internal Resistance: | ≤0.7(mΩ) |
| Max Discharge Current Constant Current: | ≤3CA | Max Discharge Current Impulse Current: | ≤10CA |
| Cycle Life: | ≥7000Times | Operating Temperature: | -45℃~85℃ |
| Weight: | 2.1kg±50g | ||
| Highlight: | Thunder Sky 60AH golf trolley battery,3.2V Winston EV power battery,renewable lithium ion solar battery |
||
| MODEL | TSWB-LYP60AHA |
|---|---|
| Nominal Capacity | 60AH |
| Specification | 115*61*203mm |
| Operating Voltage (Charge) | 3.8V |
| Operating Voltage (Discharge) | 2.8V |
| Internal Resistance | ≤0.7(mΩ) |
| Max Discharge Current Constant Current | ≤3CA |
| Max Discharge Current Impulse Current | ≤10CA |
| Cycle Life | ≥7000 Times |
| Operating Temperature | -45℃~85℃ |
| Weight | 2.1kg±50g |
Contact Person: Lyra
Tel: 19198098794