|
Product Details:
|
| Rated Energy: | 16KWH | Configuration: | 1P16S |
|---|---|---|---|
| Nominal Voltage: | 51.2V | Working Voltage: | 42V~58.4V |
| Nominal Capacity: | 314Ah | Rated Charge/discharge Current: | 50A/100A |
| Maximum Charging Current: | 200A | Maximum Discharge Current: | 200A |
| Working Temperature: | O~60℃(Charge) -20~60℃(Discharge) | Weight: | 115kg |
| Dimension: | 415*270*797mm | IP Grade: | IP20 |
| Communication Mode: | CAN&RS485 | ||
| Highlight: | 51.2V LiFePO4 solar battery,16KWh home energy storage battery,pre-assembled lithium battery pack |
||
Complete Ready-to-Use Battery System
| Specification | Value |
|---|---|
| Rated Energy | 16KWh |
| Configuration | 1P16S |
| Nominal Voltage | 51.2V |
| Working Voltage | 42V~58.4V |
| Nominal Capacity | 314Ah |
| Rated Charge/Discharge Current | 50A/100A |
| Maximum Charging Current | 200A |
| Maximum Discharge Current | 200A |
| Working Temperature | 0~60℃ (Charge) -20~60℃ (Discharge) |
| Weight | 115kg |
| Dimension | 415*270*797mm |
| IP Grade | IP20 |
| Communication Mode | CAN & RS485 |
Deligreen 16.07KWh battery pack supports OEM customization - we can apply your logo and branding.
As a factory-direct manufacturer, we support full OEM customization including different cell specifications and your own logo application.
We are seeking distributors worldwide to partner with.
Contact Person: Lyra
Tel: 19198098794