|
Product Details:
|
| Nominal Capacity: | 628 Ah | Nominal Voltage: | 3.2 V |
|---|---|---|---|
| End-of-charge Voltage: | 3.65 V | End-of-discharge Voltage: | 2.5 V |
| Standard Charging Power: | 0.5P | Max. Continuous Charging Power: | 0.5P |
| Standard Discharging Power: | 0.5P | Max. Continuous Discharging Power: | 0.5P |
| Initial Internal Resistance: | 0.10 MΩ 0.05 MΩ | Weight: | 11500 G ± 300 G |
| Dimensions: | 352.3*71.7*207.2mm | Charging Temperature: | 0℃ ~ 60℃ |
| Discharging Temperature: | -30℃ ~ 60℃ | Cycle Life: | 10000 Cycles, 70% SOH |
| Highlight: | EVE MB56 Lifepo4 rechargeable battery,10000 deep cycle solar battery,3.2V 628Ah lithium ion battery |
||
| Specification | Value |
|---|---|
| Nominal Capacity | 628 Ah |
| Nominal Voltage | 3.2 V |
| End-of-charge Voltage | 3.65 V |
| End-of-discharge Voltage | 2.5 V |
| Standard Charging Power | 0.5P |
| Max. Continuous Charging Power | 0.5P |
| Standard Discharging Power | 0.5P |
| Max. Continuous Discharging Power | 0.5P |
| Initial Internal Resistance | 0.10 mΩ 0.05 mΩ |
| Weight | 11500 g ± 300 g |
| Dimensions | 352.3*71.7*207.2mm |
| Cycle Life | 10000 cycles, 70% SOH |
| Charging Temperature | 0℃ ~ 60℃ |
| Discharging Temperature | -30℃ ~ 60℃ |
Contact Person: Lyra
Tel: 19198098794