|
Product Details:
|
| Nominal Capacity: | 15ah | Nominal Voltage: | 3.2V |
|---|---|---|---|
| Cycle Life: | 4000 Times | Internal Impedence: | 0.18mΩ ± 0.05 MΩ |
| MCC: | 2C 30S | Charge Cut-off Voltage: | 3.65V |
| Net Weight: | 5.5kg | Single Package Size: | 174*72*205mm |
| Discharging Cut-off Voltage: | 2.5V | Peak Discharge: | 3C 60S |
| Highlight: | EVE 334ah LiFePO4 battery cell,high discharge lithium ion battery,LF334 battery charging at -10C |
||
| Normal capacity | 334 Ah @ 0.5C discharge |
| Normal voltage | 3.2V |
| Standard Charging voltage | 3.65V |
| Internal resistance |
0.18mΩ ± 0.05 mΩ
|
| Max Constant Charge Current | 2C 668A for 30S |
| Max Constant discharge current | 3C 1002A for 30S |
|
Standard Charging Current
|
1C 334A |
|
Standard Discharging Current
|
0.5C 167A |
| Weight | 5.5kg |
| Cell size | 72*174*200mm |
EVE 334ah cell is a EV battery
| Feature | Energy Storage Battery (ESS) | Power Battery (for EVs) |
| Primary Function | To store energy for later use. Acts as a power bank. | To provide instant, high power for acceleration and movement. |
| Application | Grid energy storage, home solar systems, backup power. | Electric Vehicles (EVs), electric bikes, power tools. |
| Key Performance Metric | Energy Density (Wh/L) & Cycle Life Focus on long duration and many charge/discharge cycles. |
Power Density (W/L) Focus on delivering high bursts of power quickly. |
| Charge/Discharge Rate (C-rate) | Typically lower C-rates. Slower, more stable charging and discharging over long periods (hours). | Typically high C-rates. Rapid charging and discharging to meet power demands. |
| Cycle Life Requirement | Very High. Designed for thousands of cycles over many years (often 10+ years). | High, but generally less stringent than ESS. Focus on vehicle lifespan (e.g., 8-10 years). |
| System Voltage | Generally higher system voltage (e.g., 400V - 1000V+ for large systems). | Common standards are 400V and 800V platforms. |
| Cost Emphasis | Cost per cycle is the most critical economic factor. | Cost per unit of power (kW) is a major driver. |
| Common Chemistries | Lithium Iron Phosphate (LFP) is dominant due to its safety and long cycle life. | Various, including LFP (increasingly) and NMC (for high energy density). |
| Size & Weight | Less constrained by size and weight; often large and stationary. | Heavily optimized for size and weight to maximize vehicle range and efficiency. |
Automative EVE 334ah and Energy Storage EVE 314ah
| Feature | EVE 334Ah Power Battery (e.g., LF334) | EVE 314Ah Energy Storage Battery (e.g., LF314K) |
| Primary Design Purpose | High Power / High C-rate Discharge | High Capacity / Long Duration Discharge |
| Typical Application | Electric Vehicles (EVs), HEVs, high-power tools, robotics. | Stationary Energy Storage Systems (ESS), solar/wind backup, telecom backup. |
| Nominal Capacity | 334 Ampere-hours (Ah) | 314 Ampere-hours (Ah) |
| Key Performance Focus | High Discharge/Charge Rate. Optimized for high current pulses and rapid energy transfer. | High Cycle Life & Energy Density. Optimized for maximum total energy stored and delivered over time. |
| Typical Continuous Discharge Rate (C-rate) | Higher (e.g., 1C to 3C or more continuous). | Moderate (e.g., 0.5C standard, with high-cycle 1C options). |
| Cycle Life | Very good, but secondary to power performance. | Excellent. Designed for thousands of deep cycles (e.g., >8,000 cycles @ 80% DoD, 25°C). |
| Energy Density (Volumetric) | May be slightly lower due to design trade-offs for power. | Higher. Maximizes energy stored per unit volume, a critical metric for ESS. |
| Internal Resistance | Lower. To minimize heat and voltage sag under high current. | Slightly higher than power cells, but still very low for LFP chemistry. |
| Thermal Management | Crucial due to heat generation at high rates. | Less demanding under standard 0.5C operation, but still required. |
| Cost Emphasis | Performance and reliability under stress. | Lowest Cost per Cycle ($/kWh/cycle). Total lifetime cost is paramount. |
| Common Form Factor | Prismatic cell, often optimized for vehicle battery pack integration. | Prismatic cell, often with features for easy stacking in large ESS racks. |
![]()
Needed for high discharge rate battery,including 12V onbord battery,24V battery for golf cart,AGV,48V for forklift,crane,construction machinery.
Contact Person: Leo Zeng
Tel: 19198010802