|
Product Details:
|
| Highlight: | 105Ah Lithium Iron Phosphate Battery,6000 Cycles LiFePO4 Battery,3.2V Prismatic Battery Cell |
||
|---|---|---|---|
| Parameter | Specification |
|---|---|
| Model | EVE LF105 |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 105Ah |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Internal Resistance (AC 1kHz) | ≤0.3mΩ |
| Standard Charge/Discharge | 0.5C / 0.5C |
| Max. Continuous Discharge | 1C (105A) |
| Max. Pulse Discharge (10s) | 3C (315A) |
| Cycle Life | ≥3500 cycles @ 1C/1C (80% SOH) |
| Operating Temperature | Charge: 0~45℃; Discharge: -20~60℃ |
| Storage Temperature | -20~45℃ |
| Self-Discharge Rate | ≤3% per month |
| Dimension (L * W * H) | 173.7 * 72 * 130 mm |
| Weight | 3.2±0.1kg |
| Cell Type | Prismatic, LiFePO4, Rechargeable |
| Quality Grade | Grade A, Original EVE |
| Certifications | CE, UN38.3, MSDS, RoHS |
Contact Person: Claire
Tel: 19973175747