|
Product Details:
|
| Highlight: | CATL 280Ah LiFePO4 battery cell,3.2V lithium ion solar battery,EU stock LiFePO4 cell Poland |
||
|---|---|---|---|
| Parameter | Specification |
|---|---|
| Model | CATL 280Ah |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 280Ah |
| Typical Energy | 896Wh |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Internal Resistance (AC 1kHz) | ≤0.17mΩ |
| Standard Charge/Discharge | 0.5C / 0.5C |
| Max. Continuous Discharge | 1C (280A) |
| Max. Pulse Discharge (10s) | 3C (840A) |
| Cycle Life | ≥6000 cycles @ 0.5C/0.5C (80% SOH) |
| Operating Temperature | Charge: 0~45℃; Discharge: -20~60℃ |
| Storage Temperature | -20~45℃ |
| Self-Discharge Rate | ≤3% per month |
| Dimension (L × W × H) | 173.7 × 72 × 207.5 mm |
| Weight | 5.34±0.3kg |
| Cell Type | Prismatic, LiFePO4, Rechargeable |
| Quality Grade | Grade A, Original CATL |
| Certifications | CE, UN38.3, MSDS, RoHS |
Contact Person: Claire
Tel: 19973175747