|
Product Details:
|
| Highlight: | 3.2V 314Ah LiFePO4 battery cell,CATL314ah prismatic solar battery,deep cycle lifepo4 battery with warranty |
||
|---|---|---|---|
CATL 314Ah (Model: CBC00) 3.2V LiFePO4 prismatic cell is a high-capacity, long-cycle energy storage core, upgraded from the mainstream 280Ah cell with 12% higher capacity in the same dimensions. Adopting CATL’s automotive-grade LiFePO4 chemistry and precision manufacturing, it delivers ultra-stable performance, low internal resistance, and long service life, ideal for residential/commercial/industrial energy storage systems, off-grid solar, RV, marine, EV, golf carts, and DIY battery packs.
| Item | Parameter |
|---|---|
| Model | CATL CBC00 314Ah |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 314Ah (Actual ≥330Ah) |
| Cell Type | LiFePO4 Prismatic |
| Grade | Grade A+ Original |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| AC Internal Resistance | 0.18±0.05mΩ |
| Cycle Life | 6000–7000 cycles @ 70% SOH |
| Dimensions (LWH) | 174 * 71.65 * 207 mm |
| Weight | ≤5.51 Kg |
| Standard Charge Current | 0.5C (157A) |
| Max Charge Current | 1C (314A) |
| Continuous Discharge Current | 1C (314A) |
| Pulse Discharge Current | 2C (628A) |
| Operating Temp (Charge) | 0 ~ +60°C |
| Operating Temp (Discharge) | -20 ~ +60°C |
| Storage Temp | -20 ~ +45°C (optimal: 0~25°C) |
| Terminals | M6 Laser-Welded Studs |
| Certifications | UN38.3, MSDS, CE, RoHS, IEC62619, UL9540A |
Contact Person: Claire
Tel: 19973175747