|
Product Details:
|
| Highlight: | EVE LF334 LiFePO4 solar battery,334Ah prismatic battery for off-grid,3.2V lithium ion solar battery |
||
|---|---|---|---|
| Parameter | Specification | Remarks |
|---|---|---|
| Model | LF334 | Original standard model of EVE |
| Nominal Voltage | 3.22V | Standard voltage for LiFePO4 |
| Nominal Capacity | 334Ah | Standard test environment at 25℃ |
| Energy Density | 190Wh/kg | Mid-to-high end level in the industry |
| Dimensions | 72*174*204mm | Length*Width*Height, tolerance ±1mm |
| Weight | 5.8±0.3kg | Lightweight design for easy installation |
| Charging Parameter | 0.25C constant current charging, cut-off voltage 3.65V | Charging current about 83.5A |
| Discharging Parameter | 0.5C constant current discharging, cut-off voltage 2.5V | Discharging current about 167A, short-time 1C discharging available |
| Cycle Life | ≥4000 cycles (80% DOD, 25℃) | End point when capacity fades to below 80% |
| Operating Temperature | Charging: 0~65℃; Discharging: -20~65℃ | Capacity retention ≥80% in low temperature environment |
| Certifications | UN38.3, CE, RoHS, IEC62660 | Compliant with cross-border export requirements |
| Comparison Item | EVE LF334 334Ah LiFePO4 Battery | Ordinary Lead-Acid Battery (Same Capacity Class) |
|---|---|---|
| Cycle Life | ≥6000 cycles, service life 8-10 years | 300-500 cycles, service life 1-2 years |
| Energy Density & Weight | 190Wh/kg, only 5.8kg, compact size | 30-50Wh/kg, about 18kg, bulky size |
| Usage Cost | One-time investment, no replacement for 10 years, low total cost | 2-3 replacements per year, total cost 30%+ higher in 10 years |
| Environmental Protection | No heavy metals, no pollution during production and after disposal | Contains lead and sulfuric acid, environmental pollution risk, difficult to recycle |
| Low Temperature Performance | Maintains over 80% capacity at -20℃ | Capacity drops sharply to below 60% at -20℃, unable to work normally |
| Maintenance Requirement | Maintenance-free, low self-discharge rate, no water replenishment needed | Regular water replenishment and inspection required, cumbersome maintenance |
| Safety | No fire in puncture test, complete overcharge and over-discharge protection | No explosion risk, but prone to leakage and equipment corrosion |
Contact Person: Claire
Tel: 19973175747