|
Product Details:
|
| Highlight: | EVE 334Ah LiFePO4 battery cell,Grade A solar battery ESS,UN38.3 certified energy storage battery |
||
|---|---|---|---|
| Parameter | Specification | Remarks |
|---|---|---|
| Model | LF334 | Original standard model of EVE |
| Nominal Voltage | 3.22V | Standard voltage for LiFePO4 |
| Nominal Capacity | 334Ah | Standard test environment at 25℃ |
| Energy Density | 190Wh/kg | Mid-to-high end level in the industry |
| Dimensions | 72*174*204mm | Length*Width*Height, tolerance ±1mm |
| Weight | 5.8±0.3kg | Lightweight design for easy installation |
| Charging Parameter | 0.25C constant current charging, cut-off voltage 3.65V | Charging current about 83.5A |
| Discharging Parameter | 0.5C constant current discharging, cut-off voltage 2.5V | Discharging current about 167A, short-time 1C discharging available |
| Cycle Life | ≥6000 cycles (80% DOD, 25℃) | End point when capacity fades to below 80% |
| Operating Temperature | Charging: 0~65℃; Discharging: -20~65℃ | Capacity retention ≥80% in low temperature environment |
| Certifications | UN38.3, CE, RoHS, IEC62660 | Compliant with cross-border export requirements |
| Comparison Item | EVE LF334 334Ah LiFePO4 Battery | Ordinary Lead-Acid Battery (Same Capacity Class) |
|---|---|---|
| Cycle Life | ≥6000 cycles, service life 8-10 years | 300-500 cycles, service life 1-2 years |
| Energy Density & Weight | 190Wh/kg, only 5.8kg, compact size | 30-50Wh/kg, about 18kg, bulky size |
| Usage Cost | One-time investment, no replacement for 10 years, low total cost | 2-3 replacements per year, total cost 30%+ higher in 10 years |
| Environmental Protection | No heavy metals, no pollution during production and after disposal | Contains lead and sulfuric acid, easy to cause environmental pollution, difficult to recycle |
| Low Temperature Performance | Maintains over 80% capacity at -20℃ | Capacity drops sharply to below 60% at -20℃, unable to work normally |
| Maintenance Requirement | Maintenance-free, low self-discharge rate, no water replenishment needed | Regular water replenishment and inspection required, cumbersome maintenance |
| Safety | No fire in puncture test, complete overcharge and over-discharge protection | No explosion risk, but prone to leakage and equipment corrosion |
Suitable for household and industrial-commercial photovoltaic power stations. It stores photovoltaic power during the day and releases it during peak night hours to achieve "peak shaving and valley filling", reducing electricity costs. It automatically switches to emergency power supply in case of sudden power outages to ensure continuous power supply for key equipment.
Applicable to off-grid scenarios such as RVs, camping, field exploration and border posts. The lightweight design facilitates carrying and installation. A single charge can meet the long-term power supply needs of multiple devices, replacing traditional diesel generators with green, environmental protection and no noise.
Can be used as UPS uninterruptible power supply and industrial equipment backup power supply. It features fast response speed and stable power supply, effectively coping with power grid voltage fluctuations and sudden power outages, avoiding losses caused by equipment shutdown. Widely used in data centers, electronic factories, medical equipment and other scenarios.
Contact Person: Claire
Tel: 19973175747