|
Product Details:
|
| Highlight: | 16kWh LiFePO4 solar battery,floor-standing energy storage battery,off-grid home solar battery |
||
|---|---|---|---|
The DELiGREEN 51.2V 314Ah 16kWh LiFePO4 battery pack is a high-performance, all-in-one energy storage solution designed for residential solar systems, off-grid living, and emergency backup power. Built with premium lithium iron phosphate (LiFePO4) cells and an integrated smart BMS, this floor-standing unit delivers reliable, long-lasting power while ensuring maximum safety and efficiency for your home energy needs.
| Feature | Benefit |
|---|---|
| 51.2V 314Ah 16kWh Capacity | Provides ample energy storage for daily household use, solar self-consumption, and extended backup during outages. |
| LiFePO4 Cell Technology | Offers superior safety, longer cycle life (>6000 cycles @ 80% DOD), and better thermal stability compared to lithium-ion alternatives. |
| Integrated Smart BMS | Protects against overcharge, over-discharge, short circuits, and temperature fluctuations, while optimizing performance and extending battery lifespan. |
| Floor-Standing Design | Compact, space-saving form factor with a sleek white finish, ideal for installation in garages, basements, or utility rooms. |
| LCD Display & Status Indicator | Real-time monitoring of voltage, current, state of charge (SOC), and system health for easy operation and maintenance. |
| Deep Cycle Capability | Designed for repeated charge-discharge cycles, making it perfect for daily solar energy storage and off-grid applications. |
| Wide Compatibility | Works seamlessly with most 48V/51.2V solar inverters and charge controllers, supporting both on-grid and off-grid setups. |
| Environmentally Friendly | Non-toxic, recyclable materials with no risk of hazardous leaks or fires, aligning with sustainable energy goals. |
| Parameter | Specification |
|---|---|
| Model | DELiGREEN-51.2V-314Ah |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 314Ah |
| Energy Capacity | 16kWh (51.2V × 314Ah) |
| Cell Type | LiFePO4 (Lithium Iron Phosphate) |
| Cycle Life | >8000 cycles @ 80% DOD |
| Max Charge Current | 157A (0.5C) |
| Max Discharge Current | 157A (0.5C) |
| Operating Temperature | Charge: 0°C ~ 45°C / Discharge: -20°C ~ 60°C |
| Dimension | [Insert dimensions, e.g., 600 × 400 × 1200 mm] |
| Net Weight | [Insert weight, e.g., 180 kg] |
| Protection Class | IP20 (Indoor use only) |
| Communication | RS485 / CAN Bus (for inverter integration) |
Contact Person: Claire
Tel: 19973175747