|
Product Details:
|
Brand: | Deligreen | Modle Number: | LFP 3.2V 100AH |
---|---|---|---|
Typical Capacity: | *100Ah | Operating Voltage: | 2.0 ~ 3.65V |
Impedance(1kHz): | ≤0.40mΩ | Shipping Capacity: | <30%SOC |
Operating Temperature (charging): | -15 – 55°C | Operating Temperature (discharge): | -30 – 55°C |
Weight: | 2.28±0.2 Kg | Cycle Life: | 6000Cycles |
Highlight: | ROHS 100Ah lfp prismatic cells,LFP LiFePO4 lfp prismatic cells,MSDS 100Ah lithium iron phosphate prismatic cells |
Prismatic 3.2V 100Ah LiFePO4 Battery Cell for Electric Boat And Ships
Changsha Deligreen power Co.,ld was established in 2010, which aims to provide the best product for people who are building their electric vehicles and who want real electric vehicles and power solutions for the storage energy project. With over 10 years of friendly cooperation with Winston Battery, CALB, CATL, Yinlong. Deligreen is an official leading dealer of Winston battery. Our facilities are located in Changsha, Hunan province, China. We have been serving our customers for almost 10 years and are here for the long term.
General Parameters
No. | Parameter | Specification | Condition / Note | |
2.1.1 | Typical capacity | *100Ah | At a 1C discharge current (25±2°C CC+CV) | |
2.1.2 | Minimum capacity | *100Ah | At a 1C discharge current (25±2°C CC+CV) | |
2.1.3 | Operating voltage | 2.5 ~ 3.65V 2.5 ~ 3.65V 2.0 ~ 3.65V |
-5℃≤T≤55℃ -20℃≤T<-5℃ -30℃≤T<-20℃ |
|
2.1.4 | Impedance(1kHz) | ≤0.40mΩ | at a fresh state | |
2.1.5 | Shipping capacity | <30%SOC | SOC conformity at the same bath | |
2.1.6 | Operating temperature (charging) | -15 – 55°C | See paragraph 2.2 | |
2.1.7 | Operating temperature (discharge) | -30 – 55°C | See paragraph 2.3 | |
2.1.8 | Weight | 2.28±0.2 Kg | including hard case and cap | |
2.1.9 | Self-discharge | ≤3.5%/Month | Count after fresh cell need Standard Charge to 50%SOC and storage at 25±2°C for 3 month |
|
2.1.10 | Cell dimension | Reference specification 9 |
- |
LFP Battery Cell Features
· Longer battery life – 6000times life cycle , 10 times more than lead acid batteries
· Low self-discharge
· Free of charge memory
· Wide temperature performance
· Steady discharge and charge performance
· Outstanding thermal stability
· Over charge and over discharge, over current protection, short circuit protection
Charging Parameters
No. | Parameter | Specification | Condition /Note | ||||||||||||
2.2.1 | Standard charge current | 1/2C | 25±2℃ | ||||||||||||
2.2.2 | Standard charge voltage | 3.65V | -15 – 55°C | ||||||||||||
2.2.3 | Standard charge method | 1/2C constant current charge to 3.65V for cell, then switch to constant voltage charge until charge current declines to ≤5.0±0.3A |
|||||||||||||
2.2.4 | Standard charge temperature | 25±2℃ | 1/2C | ||||||||||||
2.2.5 | Absolute charge temperature (Cell temperature) |
-15 –55°C | Stop charging once cell Temperature is outside this range regardless of the charging mode adopted |
||||||||||||
2.2.6 | Absolute charge voltage | 3.65V max. | Stop charging once voltage exceeds this voltage regardless of the charging mode (including regeneration) adopted |
Low Temperature Discharge Capacity
No. | Parameter | Specification | Condition /Note | |||||||||||||
2.5.1 | Capacity at 25°C | *≥100.0Ah | Standard Charge at 25±2°C, Standard Discharge at 25°±2C (Cell Temperature in both cases) |
|||||||||||||
2.5.2 | Capacity at 55°C | *≥90.0Ah | Standard Charge at 25±2°C, Standard Discharge at 55±2°C (Cell Temperature in both cases) |
|||||||||||||
2.5.3 | Capacity at -20°C | *≥70.0Ah | Standard Charge at 25±2°C, Standard Discharge at -20±2°C (Cell Temperature in both cases) |
Company Profile
Company Profile | |
Company name: | Changsha Deligreen power Co.,ltd |
Business Type: | Manufacturer, Exporter, Distributor |
Location: | China, China |
Product Category: | Deligreen battery |
Main Item / Product: | Lithium battery,lithium battery pack,BMS |
Main Target Region: | World Wide |
Year Established: | 2010 |
Contact US | Mandy Chou Changsha Deligreen power Co.,ltd Wechat/Whatsapp:+8615074995718 Email:mandy@deligreenpower.com |
Applications
Warning!
1. Do not immerse the battery in water and keep it dry when not using;
2. Do not strike, throw or subject the battery near a fire or in extremely hot conditions;
3. Charge with specified charge according to charging requirement;
4. Do not reverse the positive (+) and negative (-) terminals;
5. Do not put the battery into a fire or apply direct heat to it;
6. Do not short-circuit the battery by connecting wires or other metal objects to the positive (+) and negative (-) terminals;
7. Do not ship or store the battery metal objects, such as necklaces, hairpins, etc;
8. Do not knock, throw, tread, bend, etc;
9. Do not directly solder the battery terminals;
10. Do not pierce the battery casing with a nail or other sharp object.
RFQ
No.1 | Q: Can you guarantee the quality with such a low price? | ||
A: We have signed a long-term strategic cooperation agreement with battery manufacturers. All the prices are the lowest in the market, and cell consistency is good. We buy a lot at one time, so the price is very competitive. | |||
No.2 | Q: Can you provide inspection report when delivery? | ||
A: We can provide the manufacturer's test report and the original purchase contract. | |||
No.3 | Q: How do you transport lithium batteries? | ||
A: We have professional freight forwarding and export qualifications. We can ensure that the goods are received within 15-20 days after payment is received. | |||
No.4 | Q: How are your batteries after sale? | ||
A: We have a 10-year R&D experience of professional and technical team, can remote guidance or help customers solve problems on the spot. | |||
No.5 | Q: What's the MOQ for lithium batteries? | ||
A:We Support small order as one piece. |
Contact Person: Carol Xiang
Tel: +8613298693610