|
Product Details:
|
Application: | 16S LifePO4 Battery Pack | Norminal Voltage: | 48V |
---|---|---|---|
Over Charge Volt: | 3.75±0.05V | Over Charge Release: | 3.55±0.05V |
Over Discharge Volt: | 2.2±0.1V | Over Discharge Release: | 2.7±0.05V |
Constant Discharge Current: | 200A | Peak Discharge Current: | 600±100 |
Charge Current: | 100A As Default | Balance Current: | 35±5mA |
Balance Wire: | Attached | Bluetooth Module: | Choose By Customer |
UART USB Cable: | Choose By Customer | CAN Module: | Choose By Customer |
485 USB Cable: | Choose By Customer | LCD Touch Screen: | Choose By Customer |
Capacity Meter: | Choose By Customer | ||
Highlight: | Bluetooth 48V Battery Management System BMS,Bluetooth 100A Battery Management System BMS,Bluetooth 100A battery management system 18650 |
Product: Smart BMS with Bluetooth for 16S 48V LifePO4 Battery Pack With NTC 100A Discharge Current
Single cell battery overcharge protect voltage : 3.75±0.05 V
Single cell battery overcharge protect recover voltage : 3.55±0.05
Overcharge protect delay : 1.0S
Single cell battery over-discharge protect voltage : 2.1~2.3V
Overcharge protect Current : 66±10A
Over-discharge protect Current : 300±50A
Over-discharge protect delay : 1.0S
Temperature protect : Yes Disconnect protect : Yes
Short Circuit Protection : Yes Short Circuit detect delay : 250 uS
Short Circuit protect recover: Yes
Charging Current : 50A
Current Balance : Yes
Ampere balance (Current) : 35mA
What do we supply with the bms?
Bluetooth module | choose by customer |
UART to USB cable | choose by customer |
USB to USB cable | choose by customer |
CAN to USB module | choose by customer |
Power indicator | choose by customer |
LCD touch screen | choose by customer |
The board size of different module
BMS board size | |
16S 48V 80A | 66*166*18mm |
16S 48V 100A | 66*166*24mm |
16S 48V 120A | 95*210*20mm |
16S 48V 150A | 95*210*20mm |
16S 48V 200A | 120*220*36mm |
16S 48V 250A | 120*220*36mm |
16S 48V 300A | 120*244*53mm |
16S 48V 400A | 120*244*53mm |
16S 48V 500A | 120*244*53mm |
What Applications for the BMS?
Defaulted Specification
Datasheet for 3.2V LifePO4 BMS( 80A-250A ) | |||||||||
Content | Spec | Unit | Remark | ||||||
80A | 100A | 120A | 150A | 200A | 250A | ||||
Discharge | constant discharge current | 80 | 100 | 120 | 150 | 200 | 250 | A | |
Over-discharge current protection | 250±50 | 300±50 | 400±100 | 500±10 | 600±100 | 600±100 | A | ||
charge | charge voltage | Series No. * 3.65 | V | ||||||
charge current | 40 | 50 | 60 | 75 | 100 | 125 | A | Common port | |
charge current | 50A as default | A | Separate port | ||||||
Over charge protection | over charge volt | 3.75±0.025 | V | ||||||
over charge volt protect delay | 1 | S | |||||||
Over charge volt release | 3.55±0.05 | V | |||||||
Power balancing | Power balance volt | 3.5 | V | ||||||
balance release volt | 3.5 | V | |||||||
balance current | 35±5 | mA | |||||||
Over discharge protection | Over discharge detect volt | 2.2±0.1 | V | ||||||
Over discharge detect delay | 1 | S | |||||||
Over discharge volt release | 2.7±0.05 | V | |||||||
Over current protection | Over current detect delay | 1 | MS | ||||||
Over current protect release | Off-load | ||||||||
Short circuit protection | Short circuit protection | External load short circuit | |||||||
Short circuit detect delay | 250 | uS | |||||||
Short circuit detect release | Off-load | ||||||||
Temperature protection | Temp protection | charge<0℃, discharge>70℃ | ℃ | Can be customized | |||||
resistance | Main circuit resistor | ≤20 | mΩ | ||||||
Self-consumption | Working current | 100 | uA | ||||||
Sleepy current(when battery is over discharged ) | ≤20 | uA | |||||||
Working temp | temp range | -40~80 | ℃ | ||||||
Storage temp | Temp range | -40~80 | ℃ |
Wire specification
Current | Wire | Square |
10-15A | 16AWG | 1.3mm² |
20A | 14AWG | 2mm² |
30A | 12AWG | 3.4mm² |
40A-60A | 10AWG | 5.3mm² |
80A | 8AWG | 8.3mm² |
100A | 7AWG | 12mm² |
120A-150A | 6AWG | 16mm² |
200A-250A | 6AWG*2 | 16mm²*2 |
400A | 2AWG*2 | 35mm²*2 |
Wiring directions
Contact Person: Mr. Leo Zeng