Product Details:
|
AC Voltage (Nominal): | 208V, 220V, 230V, 277V,100/200V, 120/240V | Feed-in Type: | Single & Split-Phase |
---|---|---|---|
Output Voltage: | 230 Vac (charge And Discharge) | Storage Ability: | 3.6 Kwh |
Max Solar Input: | 2.4kwp | PV Side Max. Input Voltage: | 145 VDC |
WHATSAPP: | 008619198010802 | ||
Highlight: | Off Grid Solar ESS System,48V Lithium Battery ESS System,3.6kwh Energy Storage System |
3.6kwh 4000cycle off grid solar energy storage ESS system lithium battery 48V
Are you looking for a solution to store solar power?
People often ask ‘Can solar panels work at night?’ The answer is No. But with a battery, they do, povide electricity for all night. But normal battery, people also need to buy many others part, such as inverter, MPPT controller, charger, it is complicated. So each family need an easy plug and play All in One home storage battery which is ready to connection for a simple life. We design DeligreencsPower for you.
Deligreencs Power System is an integrated system including.
PV controller, MPPT,Battery packs, Battery management system, Inverter and charger, Home energy management System, Energy efficiency management system.
Advantage of the Deligreen ESS Integrated All in One System 3kwh/5kwh/10kwh/20kwh storage capacity UPS Function Mobile APP control Back-up Power Use solar power 24Hours 10 years Warranty Plug and play
Parameter
Deligreencs solar system VS others.
Deligreencs intergrates MPPT,inverter,BMS,Battery,charger.No much more cable work,you only need a small space for your all solar system.
1 button to start supply power for all your home appratus.
Electrical Calculation Sheet
Load Category | Applicance Name | Unit Power Comsumption(KW) | Quantity | Comulative power usage duration(H) | Load power | Daily Power Comsumption Kwh | Mark |
Lighting | Electric Light | 0.008 | 10 | 4 | 0.08 | 0.32 | |
Kihcen | Refrigerator | 0.2 | 1 | 5 | 0.2 | 1 | 24 hours keep running, but only consume 1 kwh |
Drinking Fountain | 0.3 | 1 | 2 | 0.3 | 0.6 | ||
Microwave Oven | 1.2 | 1 | 0.3 | 1.2 | 0.36 | ||
Rice Cooker | 1 | 1 | 1 | 1 | 1 | ||
Induction Cooker | 2 | 1 | 0.8 | 2 | 1.6 | ||
Elecric Oven | 1.5 | 1 | 0.5 | 1.5 | 0.75 | ||
Range Hood | 0.4 | 1 | 1 | 0.4 | 0.4 | ||
Kitchen Water Heater | 2 | 1 | 0.3 | 2 | 0.6 | ||
Disinfection Cabinet | 1 | 1 | 0.5 | 1 | 0.5 | ||
Bathroom | Water Heater | 2 | 1 | 0.5 | 2 | 1 | |
Washing Machine | 0.3 | 1 | 0.5 | 0.3 | 0.15 | ||
Hair Dryer | 1 | 1 | 0.1 | 1 | 0.1 | ||
Bathroom Master | 0.8 | 1 | 0.5 | 0.8 | 0.4 | ||
Vacuum Cleaner | 1 | 1 | 0.3 | 1 | 0.3 | ||
Electrc Iron | 0.9 | 1 | 0.2 | 0.9 | 0.18 | ||
Electic Teapot | 1.5 | 1 | 0.5 | 1.5 | 0.75 | ||
Temperature Adjustment | Air Conditioner /Heater |
1.5 | 1 | 2 | 1.5 | 3 | |
Electric Fan | 0.06 | 1 | 4 | 0.06 | 0.24 | ||
Entertainment | Computer | 0.3 | 2 | 3 | 0.6 | 1.8 | |
TV | 0.1 | 1 | 5 | 0.1 | 0.5 | ||
Audio Equipment | 0.02 | 1 | 3 | 0.02 | 0.06 | ||
Phone | 0.01 | 5 | 4 | 0.05 | 0.2 | ||
Total Power Consumption | 19.51 kw | 15.81 kwh |
Q1:Are these new grade A cells?
A: 110v,220v-240 split phase, Our products are AC output, which can be 110v, 220v to 240v.
Q2:How many pv panels are available for ap-30** and AP-50** series?
A:The DG-30** series requires six 360WP photovoltaic panels (2.4kwp max max solar input ), and the DG-50** series requires 12 360WP photovoltaic panels(4.5 KwP max solar input).
Q3:Our altitude is more than 2000 meters, is that will influence the machine using?
A: Our products can be used. In theory, it doesn't affect the service life.
Q4:Is there any relationship between the inverters kw and the Battery capacity kwh?
A:Our system designed our different model is according the data from the mostly family’s basic requirement of the electricity.
Contact Person: Leo Zeng